Platforme
| # | Navn |
Forkortelse | Titler | Covers | Screens |
|---|---|---|---|---|---|
| 1. | 1292 Series | 1292 | 1 | 0 | 0 |
| 2. | 32X | 32X | 37 | 74 | 131 |
| 3. | 3DO | 3DO | 160 | 205 | 91 |
| 4. | 64DD | 64DD | 14 | 11 | 13 |
| 5. | Action Max | ACTM | 6 | 0 | 0 |
| 6. | Adventure Vision | ADV | 5 | 4 | 0 |
| 7. | Amiga | AMI | 1'621 | 1'232 | 1'195 |
| 8. | Amstrad | AMS | 915 | 603 | 17 |
| 9. | Andre | 3 | 24 | 45 | |
| 10. | Android | AND | 2'153 | 2'154 | 606 |
| 11. | APF MP-1000 | APF | 11 | 0 | 0 |
| 12. | Apple II | APL2 | 682 | 207 | 3 |
| 13. | Apple IIGS | A2GS | 20 | 12 | 0 |
| 14. | Aquarius | AQU | 19 | 19 | 0 |
| 15. | Arcade | ARC | 5'089 | 2'086 | 10'599 |
| 16. | Arcadia 2001 | EARC | 51 | 0 | 0 |
| 17. | Archimedes | ARM | 12 | 6 | 3 |
| 18. | Astrocade | BAC | 36 | 0 | 0 |
| 19. | Atari 2600 | 2600 | 520 | 483 | 85 |
| 20. | Atari 5200 | 5200 | 75 | 72 | 0 |
| 21. | Atari 7800 | 7800 | 87 | 86 | 165 |
| 22. | Atari 8-bit | AT8 | 71 | 11 | 0 |
| 23. | Atari ST | AST | 1'022 | 531 | 71 |
| 24. | Atari XEGS | XEGS | 39 | 3 | 0 |
| 25. | BBC Micro | BBC | 160 | 6 | 1 |
| 26. | Bog | B | 265 | 244 | 0 |
| 27. | Casio Loopy | CLO | 12 | 8 | 4 |
| 28. | Casio PV-1000 | CPV | 10 | 0 | 0 |
| 29. | Cassette Vision | ECV | 13 | 1 | 0 |
| 30. | CD-i | CDI | 184 | 110 | 11 |
| 31. | CD32 | CD32 | 176 | 171 | 82 |
| 32. | CDTV | CDTV | 57 | 34 | 0 |
| 33. | Channel F | FCF | 44 | 13 | 0 |
| 34. | Colecovision | CLC | 151 | 100 | 17 |
| 35. | Commodore 16 | C16 | 184 | 93 | 16 |
| 36. | Commodore 64 | C64 | 1'698 | 1'080 | 762 |
| 37. | Dragon 32 | D32 | 13 | 2 | 0 |
| 38. | Dreamcast | DC | 622 | 994 | 1'001 |
| 39. | DVD | DVD | 12 | 11 | 0 |
| 40. | e-Reader | ERD | 22 | 23 | 0 |
| 41. | Evercade | EVC | 90 | 106 | 0 |
| 42. | Famicom Disk System | FDS | 226 | 206 | 639 |
| 43. | FM 7 | FM7 | 196 | 22 | 4 |
| 44. | FM 77 AV | F77 | 97 | 38 | 6 |
| 45. | FM Towns | FMT | 52 | 13 | 8 |
| 46. | Gakken TV Boy | GTB | 0 | 0 | 0 |
| 47. | Game & Watch | G&W | 62 | 61 | 7 |
| 48. | Game Boy | GB | 1'167 | 1'347 | 3'322 |
| 49. | Game Boy Advance | GBA | 1'439 | 2'386 | 3'789 |
| 50. | Game Boy Color | GBC | 966 | 1'297 | 2'852 |
| 51. | Game King | GK | 19 | 13 | 43 |
| 52. | Game Master | GM | 25 | 1 | 0 |
| 53. | Game.Com | GCM | 23 | 17 | 22 |
| 54. | GameCube | GCN | 670 | 1'266 | 1'083 |
| 55. | GameGear | GG | 276 | 369 | 436 |
| 56. | Generelt | 20 | 7 | 0 | |
| 57. | Gizmondo | GIZ | 18 | 17 | 23 |
| 58. | GP32 | GP32 | 29 | 4 | 6 |
| 59. | GX4000 | GX4 | 31 | 21 | 0 |
| 60. | Hanimex 7900 | HMX | 0 | 0 | 0 |
| 61. | Intellivision | INT | 141 | 135 | 67 |
| 62. | Interton VC4000 | IVC | 33 | 29 | 0 |
| 63. | Interton Video 2000 | IV2 | 6 | 0 | 0 |
| 64. | iPad | IPD | 2'772 | 2'767 | 1'849 |
| 65. | iPhone | IP | 3'217 | 3'213 | 3'285 |
| 66. | iQue | IQ | 15 | 9 | 4 |
| 67. | Jaguar | JAG | 73 | 78 | 204 |
| 68. | Jaguar CD | JCD | 14 | 13 | 0 |
| 69. | LaserActive | LRA | 21 | 14 | 0 |
| 70. | LCD Game | LCD | 174 | 43 | 4 |
| 71. | Lynx | LNX | 91 | 86 | 265 |
| 72. | Macintosh | MAC | 3'430 | 3'406 | 90 |
| 73. | Master System | SMS | 368 | 472 | 1'245 |
| 74. | Mega Duck | MGD | 19 | 1 | 0 |
| 75. | MegaCD | MCD | 201 | 300 | 412 |
| 76. | MegaDrive | SMD | 999 | 1'740 | 2'998 |
| 77. | Merchandise | M | 453 | 395 | 25 |
| 78. | Microvision | MV | 11 | 0 | 0 |
| 79. | MSX | MSX | 149 | 70 | 115 |
| 80. | MSX2 | MSX2 | 81 | 28 | 19 |
| 81. | MSX2+ | MSX2+ | 1 | 0 | 0 |
| 82. | MZ 700 | MZ7 | 118 | 22 | 16 |
| 83. | N-Gage | NGE | 53 | 94 | 166 |
| 84. | Neo Geo AES | NGH | 131 | 186 | 8 |
| 85. | Neo Geo CD | NGCD | 101 | 127 | 13 |
| 86. | Neo Geo MVS | MVS | 158 | 172 | 677 |
| 87. | Neo Geo Pocket | NGP | 9 | 11 | 4 |
| 88. | Neo Geo Pocket Color | NGPC | 60 | 73 | 69 |
| 89. | NES | NES | 1'660 | 2'278 | 4'735 |
| 90. | Nintendo 3DS | 3DS | 1'750 | 3'118 | 2'788 |
| 91. | Nintendo 64 | N64 | 450 | 753 | 743 |
| 92. | Nintendo DS | NDS | 2'694 | 4'428 | 3'785 |
| 93. | NUON | NUON | 13 | 8 | 0 |
| 94. | Odyssey | ODY | 15 | 0 | 0 |
| 95. | Ouya | OU | 183 | 181 | 228 |
| 96. | Pc | PC | 17'224 | 17'754 | 9'682 |
| 97. | PC Engine | PCE | 328 | 346 | 967 |
| 98. | PC Engine CD | PCCD | 407 | 418 | 1'686 |
| 99. | PC Engine Supergrafx | PCES | 8 | 6 | 16 |
| 100. | PC-50X | PC50 | 9 | 0 | 0 |
| 101. | PC-6001 | PC6 | 59 | 25 | 21 |
| 102. | PC-88 | PC88 | 972 | 82 | 208 |
| 103. | PC-98 | PC98 | 271 | 32 | 0 |
| 104. | PC-FX | PCF | 58 | 58 | 0 |
| 105. | Pico | PICO | 12 | 7 | 0 |
| 106. | Pippin | PIP | 22 | 4 | 1 |
| 107. | Playdia | PDA | 10 | 11 | 2 |
| 108. | PlayStation | PS1 | 2'288 | 3'702 | 1'091 |
| 109. | PlayStation 2 | PS2 | 2'913 | 5'159 | 4'474 |
| 110. | PlayStation 3 | PS3 | 2'772 | 5'077 | 3'639 |
| 111. | PlayStation 4 | PS4 | 11'940 | 13'408 | 12'875 |
| 112. | PlayStation 5 | PS5 | 7'008 | 7'029 | 9'569 |
| 113. | PlayStation Vita | PSV | 1'393 | 1'922 | 1'537 |
| 114. | Plug 'N Play | PNP | 60 | 49 | 3 |
| 115. | Pokémon Mini | PKM | 12 | 7 | 0 |
| 116. | Pong | PNG | 41 | 8 | 19 |
| 117. | PSP | PSP | 1'536 | 2'777 | 4'255 |
| 118. | RCA Studio II | RCAS | 8 | 0 | 0 |
| 119. | Saturn | SS | 740 | 1'114 | 1'410 |
| 120. | SG-1000 | SG1 | 77 | 64 | 142 |
| 121. | Sord M5 | M5 | 41 | 5 | 15 |
| 122. | Soundtrack | OST | 100 | 85 | 0 |
| 123. | Spectrum | SPC | 2'247 | 851 | 45 |
| 124. | Super Cassette Vision | ESCV | 27 | 2 | 13 |
| 125. | Super Nintendo | SNES | 1'870 | 2'396 | 5'872 |
| 126. | Supervision | SV | 69 | 7 | 78 |
| 127. | Switch | NS | 16'896 | 18'882 | 44'585 |
| 128. | Switch 2 | NS2 | 136 | 141 | 149 |
| 129. | Telstar Arcade | CTA | 5 | 1 | 0 |
| 130. | TI-99 4A | TI | 12 | 6 | 0 |
| 131. | Tomy Pyu-Ta (Tutor) Jr. | TOTU | 11 | 0 | 0 |
| 132. | TRS-80 Color Computer | T80CC | 1 | 1 | 0 |
| 133. | TV-Jack 5000 | TVJ5 | 0 | 0 | 0 |
| 134. | TV-Jack 8000 | TVJ8 | 6 | 0 | 0 |
| 135. | V.Smile | VSM | 36 | 30 | 0 |
| 136. | V.Smile Pro | VSP | 5 | 3 | 0 |
| 137. | Vectrex | VEC | 33 | 32 | 3 |
| 138. | Vic 20 | V20 | 201 | 25 | 3 |
| 139. | Videopac | PVP | 88 | 90 | 2 |
| 140. | Virtual Boy | NVB | 25 | 38 | 18 |
| 141. | VTech CreatiVision | VTC | 1 | 0 | 0 |
| 142. | Web | WEB | 32 | 32 | 15 |
| 143. | WebTV Plus | WTVP | 0 | 0 | 0 |
| 144. | Wii | WII | 2'071 | 3'580 | 3'756 |
| 145. | Wii U | WU | 870 | 1'552 | 1'805 |
| 146. | WonderSwan | WS | 36 | 30 | 69 |
| 147. | WonderSwan Color | WSC | 39 | 41 | 86 |
| 148. | X1 | X1 | 185 | 29 | 393 |
| 149. | X68000 | X68 | 306 | 30 | 3 |
| 150. | Xbox | XBX | 1'020 | 1'813 | 1'777 |
| 151. | Xbox 360 | X360 | 6'235 | 8'200 | 15'677 |
| 152. | Xbox One | XBO | 7'975 | 8'573 | 9'972 |
| 153. | Xbox Series XS | XBXS | 2'999 | 3'068 | 5'072 |
| 154. | Zeebo | ZEB | 31 | 21 | 0 |
| 155. | Zodiac | ZDC | 22 | 5 | 77 |



























































































































































copyright Play:Right 2002-2025