The King Of Fighters '94Collectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | - | - | Good | 06/09-11 | |||||
| 2. | EU | - | + | + | Poor | 28/03-06 | |||||
| 3. | EU | + | - | - | 22/08-05 | ||||||
| 4. | US | + | + | - | 09/01-05 | ||||||
| 5. | EU | - | - | + | 10/10-04 | ||||||
| 6. | EU | + | + | + | Mint complete | 06/11-03 | |||||
| 7. | EU | + | + | + | 30/10-03 | ||||||
| 8. | EU | + | + | - | 19/09-03 | ||||||
| 9. | EU | + | + | - | 01/07-03 | ||||||
| 10. | EU | - | - | + | 01/07-03 | ||||||


copyright Play:Right 2002-2025