The King Of Fighters '94Collectors
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | NGH | JP | + | + | + | 08/07-13 | |||||
| 2. | MVS | EU | + | - | - | Good | 06/09-11 | ||||
| 3. | NGCD | JP | + | + | + | Very good | 14/03-11 | ||||
| 4. | MVS | EU | - | + | + | Poor | 28/03-06 | ||||
| 5. | MVS | EU | + | - | - | 22/08-05 | |||||
| 6. | MVS | US | + | + | - | 09/01-05 | |||||
| 7. | MVS | EU | - | - | + | 10/10-04 | |||||
| 8. | MVS | EU | + | + | + | Mint complete | 06/11-03 | ||||
| 9. | MVS | EU | + | + | + | 30/10-03 | |||||
| 10. | MVS | EU | + | + | - | 19/09-03 | |||||
| 11. | MVS | EU | + | + | - | 01/07-03 | |||||
| 12. | MVS | EU | - | - | + | 01/07-03 | |||||




copyright Play:Right 2002-2025