Dead Space 2Collectors„Bring the terror to space“
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | Good | 18/09-22 | |||||
| 2. | EU | + | + | + | Good | 26/03-19 | |||||
| 3. | EU | + | + | + | Poor | 27/03-16 | |||||
| 4. | EU | + | + | + | Good | 06/07-15 | |||||
| 5. | EU | + | + | + | Good | 01/05-14 | |||||
| 6. |
|
EU | + | + | + | Very good | 28/03-14 | ||||
| 7. |
|
EU | + | + | + | Good | 23/06-13 | ||||
| 8. |
|
EU | + | + | + | New sealed | 27/11-12 | ||||
| 9. | EU | + | + | + | New sealed | 26/11-12 | |||||
| 10. |
|
EU | + | + | + | Mint complete | 02/03-12 | ||||
| 11. |
|
EU | + | + | + | Very good | 11/11-11 | ||||
| 12. | EU | + | + | + | Mint complete | 16/09-11 | |||||
| 13. | EU | + | + | + | 04/02-11 | ||||||
| 14. | EU | + | + | + | 29/01-11 | ||||||
| 15. | EU | + | + | + | 28/01-11 | ||||||
| 16. | EU | + | - | - | Mint | 24/01-11 | |||||


copyright Play:Right 2002-2026