Dead Space 2Collectors„Bring the terror to space“
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PS3 | EU | + | + | + | Good | 18/09-22 | ||||
| 2. | X360 | EU | + | + | + | Good | 04/05-20 | ||||
| 3. | X360 | EU | + | + | + | Very good | 24/08-19 | ||||
| 4. | PS3 | EU | + | + | + | Good | 26/03-19 | ||||
| 5. | PS3 | EU | + | + | + | Poor | 27/03-16 | ||||
| 6. | X360 |
|
EU | + | + | + | Very good | 10/11-15 | |||
| 7. | PS3 | EU | + | + | + | Good | 06/07-15 | ||||
| 8. | X360 | EU | + | + | + | Very good | 28/04-15 | ||||
| 9. | X360 | EU | + | + | + | Good | 14/04-15 | ||||
| 10. | X360 | EU | + | + | + | New sealed | 13/09-14 | ||||
| 11. | X360 | EU | + | + | + | Very good | 31/05-14 | ||||
| 12. | PS3 | EU | + | + | + | Good | 01/05-14 | ||||
| 13. | PS3 |
|
EU | + | + | + | Very good | 28/03-14 | |||
| 14. | X360 | EU | + | - | + | Mint | 17/08-13 | ||||
| 15. | PS3 |
|
EU | + | + | + | Good | 23/06-13 | |||
| 16. | X360 | EU | + | + | + | New sealed | 30/11-12 | ||||
| 17. | X360 | EU | + | + | + | New sealed | 30/11-12 | ||||
| 18. | PS3 |
|
EU | + | + | + | New sealed | 27/11-12 | |||
| 19. | PS3 | EU | + | + | + | New sealed | 26/11-12 | ||||
| 20. | X360 | EU | + | + | + | Very good | 04/08-12 | ||||
| 21. | X360 | EU | + | + | + | Very good | 12/07-12 | ||||
| 22. | X360 | EU | + | + | + | Mint | 24/05-12 | ||||
| 23. | PS3 |
|
EU | + | + | + | Mint complete | 02/03-12 | |||
| 24. | PS3 |
|
EU | + | + | + | Very good | 11/11-11 | |||
| 25. | PS3 | EU | + | + | + | Mint complete | 16/09-11 | ||||
| 26. | X360 | EU | + | + | + | Mint | 27/06-11 | ||||
| 27. | X360 |
|
EU | + | + | + | Mint complete | 29/05-11 | |||
| 28. | X360 | EU | + | + | + | New sealed | 26/05-11 | ||||
| 29. | X360 | EU | + | + | + | Mint complete | 05/05-11 | ||||
| 30. | X360 | EU | + | + | + | 22/02-11 | |||||
| 31. | PS3 | EU | + | + | + | 04/02-11 | |||||
| 32. | PS3 | EU | + | + | + | 29/01-11 | |||||
| 33. | PS3 | EU | + | + | + | 28/01-11 | |||||
| 34. | X360 | EU | + | + | + | 26/01-11 | |||||
| 35. | PS3 | EU | + | - | - | Mint | 24/01-11 | ||||




copyright Play:Right 2002-2025