Castlevania: Order Of EcclesiaCollectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | Mint complete | 11/10-25 | |||||
| 2. | EU | + | + | + | Very good | 06/08-16 | |||||
| 3. | US | + | + | + | 20/07-15 | ||||||
| 4. | US | + | + | + | Good | 04/02-15 | |||||
| 5. | US | + | + | + | Mint complete | 11/10-13 | |||||
| 6. | EU | + | + | + | 25/06-10 | ||||||
| 7. | + | + | + | Mint complete | 09/05-10 | ||||||
| 8. | EU | + | + | + | New sealed | 01/05-10 | |||||
| 9. | EU | + | + | + | Mint complete | 07/04-10 | |||||
| 10. | EU | + | + | + | Mint | 04/03-10 | |||||
| 11. | EU | + | + | + | 14/01-10 | ||||||
| 12. | US | + | + | + | Mint | 24/12-09 | |||||
| 13. | US | + | + | + | Mint complete | 15/10-09 | |||||
| 14. | US | + | + | + | Mint complete | 22/08-09 | |||||
| 15. | EU | + | + | + | Mint | 28/07-09 | |||||
| 16. | EU | + | + | + | 08/06-09 | ||||||
| 17. | EU | + | + | + | Very good | 26/05-09 | |||||
| 18. | US | + | + | + | Mint | 03/02-09 | |||||
| 19. | US | + | + | + | Mint complete | 26/11-08 | |||||
| 20. | US | + | + | + | 05/11-08 | ||||||
| 21. | US | + | + | + | Mint | 02/11-08 | |||||


copyright Play:Right 2002-2026