Breath Of Fire IIICollectors
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PS1 | EU | + | + | + | 20/01-15 | |||||
| 2. | PSP | EU | + | + | + | Very good | 03/01-15 | ||||
| 3. | PSP | EU | + | + | + | Very good | 21/09-14 | ||||
| 4. | PS1 | EU | + | + | + | Very good | 13/09-13 | ||||
| 5. | PS1 | EU | + | + | + | Fair | 29/08-12 | ||||
| 6. | PS1 | EU | + | + | + | 10/06-11 | |||||
| 7. | PSP | EU | + | + | + | Mint complete | 27/07-09 | ||||
| 8. | PSP | EU | + | + | + | 01/05-09 | |||||
| 9. | PS1 | US | + | + | + | Very good | 11/08-08 | ||||
| 10. | PS1 | EU | + | + | + | 29/07-08 | |||||
| 11. | PSP | EU | + | + | + | New sealed | 22/03-08 | ||||
| 12. | PS1 | EU | + | + | + | Mint | 04/09-05 | ||||
| 13. | PS1 | EU | + | + | + | 14/04-05 | |||||
| 14. | PS1 | US | + | + | + | Very good | 09/02-04 | ||||
| 15. | PS1 | EU | + | + | + | 01/07-03 | |||||
| 16. | PS1 | EU | + | + | + | Very good | 01/07-03 | ||||



copyright Play:Right 2002-2025