Breath Of Fire IIICollectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | 20/01-15 | ||||||
| 2. | EU | + | + | + | Very good | 13/09-13 | |||||
| 3. | EU | + | + | + | Fair | 29/08-12 | |||||
| 4. | EU | + | + | + | 10/06-11 | ||||||
| 5. | US | + | + | + | Very good | 11/08-08 | |||||
| 6. | EU | + | + | + | 29/07-08 | ||||||
| 7. | EU | + | + | + | Mint | 04/09-05 | |||||
| 8. | EU | + | + | + | 14/04-05 | ||||||
| 9. | US | + | + | + | Very good | 09/02-04 | |||||
| 10. | EU | + | + | + | 01/07-03 | ||||||
| 11. | EU | + | + | + | Very good | 01/07-03 | |||||


copyright Play:Right 2002-2025