Virtua Cop 2Collectors
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SS | JP | + | + | + | Very good | 13/01-17 | ||||
| 2. | SS |
|
EU | + | + | + | Very good | 18/05-15 | |||
| 3. | SS | EU | + | + | + | Very good | 27/03-15 | ||||
| 4. | ARC | EU | + | - | + | Good | 18/10-14 | ||||
| 5. | SS | JP | + | + | + | Very good | 16/09-13 | ||||
| 6. | SS | EU | + | + | + | Very good | 29/08-13 | ||||
| 7. | ARC |
|
EU | + | - | + | Fair | 05/11-12 | |||
| 8. | ARC | EU | + | - | + | Good | 15/08-12 | ||||
| 9. | ARC | EU | + | - | + | Good | 29/07-12 | ||||
| 10. | DC | JP | + | + | + | Mint | 18/09-10 | ||||
| 11. | SS | EU | + | + | + | Very good | 15/01-09 | ||||
| 12. | SS | US | + | - | - | 07/08-08 | |||||
| 13. | DC | JP | + | + | + | Mint complete | 28/03-08 | ||||
| 14. | ARC | EU | + | - | + | 17/11-07 | |||||
| 15. | SS | EU | + | + | + | 28/10-07 | |||||
| 16. | SS | EU | + | + | + | Good | 31/07-05 | ||||
| 17. | SS | EU | + | + | + | Good | 01/07-03 | ||||
| 18. | SS | EU | + | - | + | 01/07-03 | |||||
| 19. | SS | EU | + | + | - | 01/07-03 | |||||





copyright Play:Right 2002-2025