Uncharted 4: A Thief's EndCollectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | 07/09-20 | ||||||
| 2. | EU | + | + | + | Mint complete | 24/05-20 | |||||
| 3. | EU | + | + | + | Mint complete | 05/12-19 | |||||
| 4. | EU | + | + | + | Mint complete | 10/04-19 | |||||
| 5. | EU | + | + | + | Good | 03/11-18 | |||||
| 6. | EU | + | + | + | Mint complete | 31/07-18 | |||||
| 7. | EU | + | + | + | New sealed | 01/12-17 | |||||
| 8. | EU | + | + | + | 12/04-17 | ||||||
| 9. | EU | + | + | + | New sealed | 03/03-17 | |||||
| 10. | EU | + | + | + | Mint complete | 03/01-17 | |||||
| 11. |
|
EU | + | + | + | Mint | 01/01-17 | ||||
| 12. |
|
EU | + | + | + | New sealed | 29/12-16 | ||||
| 13. | EU | + | + | + | Very good | 25/12-16 | |||||
| 14. | EU | + | + | + | Mint complete | 17/12-16 | |||||
| 15. | EU | + | + | + | Mint complete | 07/11-16 | |||||
| 16. |
|
EU | + | + | + | New sealed | 13/09-16 | ||||
| 17. | EU | + | + | + | Good | 16/07-16 | |||||
| 18. |
|
EU | + | + | + | Mint complete | 21/06-16 | ||||
| 19. | EU | + | - | - | Mint | 28/05-16 | |||||
| 20. | EU | + | + | + | Good | 14/05-16 | |||||
| 21. | EU | + | + | + | Mint | 11/05-16 | |||||
| 22. | EU | + | + | + | Mint complete | 11/05-16 | |||||
| 23. |
|
EU | + | + | + | Mint | 10/05-16 | ||||
| 24. | EU | + | + | + | Mint | 10/05-16 | |||||


copyright Play:Right 2002-2025