Ultimate Ghosts 'N GoblinsCollectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | Very good | 04/11-18 | |||||
| 2. | EU | + | + | + | 02/07-12 | ||||||
| 3. | EU | + | + | + | 25/06-12 | ||||||
| 4. | EU | + | + | + | Good | 13/02-10 | |||||
| 5. | EU | + | + | + | Mint complete | 08/02-09 | |||||
| 6. | EU | + | + | + | Very good | 11/11-08 | |||||
| 7. | US | + | + | + | Mint complete | 06/06-07 | |||||
| 8. | EU | + | + | + | New sealed | 24/01-07 | |||||
| 9. | US | + | + | + | Mint complete | 09/01-07 | |||||
| 10. | EU | + | + | + | Mint complete | 24/09-06 | |||||


copyright Play:Right 2002-2025