Tony Hawk's Project 8Collectors
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PSP | EU | + | + | + | 16/05-25 | |||||
| 2. | PS3 | EU | + | + | + | Good | 22/01-22 | ||||
| 3. | X360 | EU | + | - | + | Very good | 19/08-20 | ||||
| 4. | PS2 | EU | + | + | + | Very good | 17/05-17 | ||||
| 5. | PS2 | EU | + | + | + | Fair | 15/07-16 | ||||
| 6. | PS2 | EU | + | + | + | Good | 14/07-15 | ||||
| 7. | PS2 | EU | + | + | + | Very good | 14/07-15 | ||||
| 8. | PS2 | EU | + | + | + | 05/07-15 | |||||
| 9. | PS3 | EU | + | - | - | Very good | 04/07-15 | ||||
| 10. | PS2 | EU | + | + | + | Very good | 04/01-15 | ||||
| 11. | X360 | EU | + | + | + | New sealed | 04/04-13 | ||||
| 12. | PSP | EU | + | + | + | New sealed | 23/03-13 | ||||
| 13. | PS3 | EU | + | + | + | Very good | 12/04-07 | ||||
| 14. | PS3 | EU | + | + | + | Mint complete | 22/03-07 | ||||
| 15. | X360 | EU | + | + | + | Mint complete | 20/11-06 | ||||






copyright Play:Right 2002-2026