Tekken 3Collectors
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ARC | + | - | - | 27/12-22 | ||||||
| 2. | PS1 | EU | + | + | + | 14/11-20 | |||||
| 3. | PS1 | EU | + | + | + | Good | 05/05-20 | ||||
| 4. | PS1 | EU | + | + | + | Good | 15/10-19 | ||||
| 5. | PS1 | JP | + | + | + | Good | 03/02-18 | ||||
| 6. | PS1 | EU | + | + | + | Very good | 22/09-17 | ||||
| 7. | PS1 | EU | + | + | + | Good | 27/10-16 | ||||
| 8. | ARC | JP | + | - | - | Very good | 29/02-16 | ||||
| 9. | PS1 | EU | + | + | + | Good | 13/01-16 | ||||
| 10. | PS1 | EU | + | + | + | 12/09-15 | |||||
| 11. | PS1 | EU | + | + | + | 05/08-15 | |||||
| 12. | PS1 | EU | + | + | + | Very good | 03/01-15 | ||||
| 13. | PS1 | EU | + | + | + | Very good | 29/06-13 | ||||
| 14. | PS1 | EU | + | + | + | Very good | 29/04-13 | ||||
| 15. | PS1 | EU | + | + | + | Mint | 16/12-12 | ||||
| 16. | PS1 | EU | + | + | + | Good | 23/09-12 | ||||
| 17. | PS1 | EU | + | + | + | Good | 05/09-12 | ||||
| 18. | ARC | EU | + | - | + | Good | 10/07-12 | ||||
| 19. | PS1 | EU | + | + | + | Fair | 16/06-12 | ||||
| 20. | PS1 | EU | + | + | + | Good | 10/11-11 | ||||
| 21. | PS1 | EU | + | + | + | Mint complete | 04/05-11 | ||||
| 22. | PS1 | EU | + | + | + | Good | 04/03-11 | ||||
| 23. | PS1 | EU | + | - | - | 04/02-11 | |||||
| 24. | PS1 | EU | + | + | + | Good | 29/11-10 | ||||
| 25. | PS1 | JP | + | + | + | Very good | 29/11-10 | ||||
| 26. | PS1 | EU | + | + | - | Very good | 02/07-09 | ||||
| 27. | PS1 | JP | + | + | + | 14/02-09 | |||||
| 28. | PS1 | JP | + | + | + | Very good | 08/02-09 | ||||
| 29. | PS1 | EU | + | + | + | Very good | 30/06-08 | ||||
| 30. | PS1 | EU | + | + | + | 30/04-08 | |||||
| 31. | ARC | EU | + | + | + | 24/02-08 | |||||
| 32. | ARC | EU | + | + | + | Good | 24/02-08 | ||||
| 33. | PS1 | EU | + | + | + | 18/11-07 | |||||
| 34. | PS1 | EU | + | + | + | 15/09-07 | |||||
| 35. | PS1 | EU | + | - | + | Poor | 15/07-07 | ||||
| 36. | PS1 | EU | + | + | + | Good | 10/07-06 | ||||
| 37. | PS1 | EU | + | - | - | Fair | 21/01-06 | ||||
| 38. | PS1 | US | + | + | + | Fair | 04/09-05 | ||||
| 39. | PS1 | EU | + | + | + | Good | 14/02-05 | ||||
| 40. | PS1 | EU | + | + | + | Good | 25/01-05 | ||||
| 41. | PS1 | EU | + | + | + | 12/07-04 | |||||
| 42. | PS1 | EU | + | + | + | Mint complete | 05/04-04 | ||||
| 43. | PS1 | EU | + | + | + | Poor | 07/02-04 | ||||
| 44. | PS1 | EU | + | + | + | 09/10-03 | |||||
| 45. | PS1 | EU | + | + | + | Good | 15/09-03 | ||||
| 46. | PS1 | EU | + | + | + | 14/07-03 | |||||
| 47. | PS1 | EU | + | + | + | 01/07-03 | |||||
| 48. | PS1 | US | + | + | + | Very good | 01/07-03 | ||||
| 49. | PS1 | EU | + | + | + | 01/07-03 | |||||
| 50. | PS1 | EU | + | - | + | Fair | 01/07-03 | ||||



copyright Play:Right 2002-2025