Taito LegendsCollectors
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PS2 | EU | + | + | + | Good | 20/02-22 | ||||
| 2. | PS2 | EU | + | + | + | Good | 18/01-22 | ||||
| 3. | PS2 | EU | + | + | + | Good | 21/04-13 | ||||
| 4. | PS2 | EU | + | + | + | Very good | 21/02-13 | ||||
| 5. | PS2 | EU | + | + | + | Very good | 15/09-12 | ||||
| 6. | PC | EU | + | + | + | Good | 15/09-12 | ||||
| 7. | PS2 | EU | + | + | + | 29/12-11 | |||||
| 8. | PS2 | EU | + | + | + | Mint | 30/07-11 | ||||
| 9. | PS2 | EU | + | + | + | 05/06-11 | |||||
| 10. | PS2 | EU | + | + | + | 02/04-11 | |||||
| 11. | PS2 | EU | + | + | + | Very good | 10/12-09 | ||||
| 12. | XBX | EU | + | + | + | Very good | 16/06-08 | ||||
| 13. | XBX | EU | + | + | + | 27/01-06 | |||||
| 14. | PS2 | EU | + | + | + | Mint complete | 14/01-06 | ||||
| 15. | XBX | EU | + | + | + | Mint complete | 24/10-05 | ||||
| 16. | XBX | EU | + | + | + | Mint | 21/10-05 | ||||
| 17. | PS2 | EU | + | + | + | Mint complete | 15/10-05 | ||||




copyright Play:Right 2002-2025