Strikers 1945 I / IICollectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | Very good | 29/05-19 | |||||
| 2. | EU | + | + | + | Mint | 27/04-18 | |||||
| 3. | EU | + | + | + | 06/10-17 | ||||||
| 4. | EU | + | + | + | Mint complete | 09/06-13 | |||||
| 5. | EU | + | + | + | Very good | 07/03-12 | |||||
| 6. | EU | + | + | + | Mint complete | 26/07-10 | |||||
| 7. | EU | + | + | + | Good | 18/07-10 | |||||
| 8. | EU | + | + | + | Mint complete | 13/07-08 | |||||
| 9. | EU | + | + | + | 18/11-07 | ||||||
| 10. | EU | + | + | + | 13/06-06 | ||||||
| 11. | EU | + | + | + | New sealed | 15/04-06 | |||||
| 12. | EU | + | + | + | Mint complete | 24/10-05 | |||||
| 13. | EU | + | + | + | Mint complete | 12/10-05 | |||||
| 14. | EU | + | + | + | Very good | 26/08-05 | |||||
| 15. | EU | + | + | + | Very good | 06/06-05 | |||||
| 16. | EU | + | + | + | Mint | 22/07-04 | |||||
| 17. | EU | + | + | + | Mint | 22/07-04 | |||||


copyright Play:Right 2002-2025