Star Wars: Rogue Leader: Rogue Squadron IICollectors„Rogue Leader standing by“
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | Good | 17/01-22 | |||||
| 2. | EU | + | + | + | Fair | 28/05-17 | |||||
| 3. | EU | + | - | - | Very good | 03/01-15 | |||||
| 4. | EU | + | + | + | 13/02-14 | ||||||
| 5. | EU | + | + | + | Mint | 11/11-13 | |||||
| 6. | EU | + | + | + | Mint complete | 27/10-13 | |||||
| 7. | EU | + | + | + | Very good | 13/09-13 | |||||
| 8. | EU | + | + | + | Good | 16/03-13 | |||||
| 9. | EU | + | + | + | Very good | 20/01-13 | |||||
| 10. | EU | + | + | + | Mint complete | 04/01-13 | |||||
| 11. | EU | + | + | + | Mint complete | 05/09-12 | |||||
| 12. | EU | + | + | + | Mint complete | 23/08-11 | |||||
| 13. | EU | + | + | + | 29/12-10 | ||||||
| 14. | EU | + | + | + | Very good | 06/11-09 | |||||
| 15. | EU | + | + | + | Good | 18/07-09 | |||||
| 16. | EU | + | + | + | Very good | 08/07-09 | |||||
| 17. | EU | + | + | + | Good | 08/07-08 | |||||
| 18. | EU | + | + | + | Mint complete | 27/04-08 | |||||
| 19. | EU | + | + | + | 18/11-07 | ||||||
| 20. | EU | + | + | + | 18/11-07 | ||||||
| 21. | EU | + | + | + | Very good | 02/08-07 | |||||
| 22. | EU | + | + | + | Mint | 12/04-07 | |||||
| 23. | EU | + | + | + | 24/06-06 | ||||||
| 24. | EU | + | - | + | Good | 19/01-06 | |||||
| 25. | EU | + | + | + | Very good | 12/01-06 | |||||
| 26. | EU | + | + | + | Very good | 20/09-05 | |||||
| 27. | EU | + | + | + | Very good | 06/01-04 | |||||
| 28. | EU | + | + | + | Mint | 12/12-03 | |||||
| 29. | EU | + | + | + | Very good | 06/12-03 | |||||
| 30. | EU | + | + | + | Mint complete | 31/10-03 | |||||
| 31. | EU | + | + | + | Very good | 09/10-03 | |||||
| 32. | EU | + | + | + | Mint complete | 02/09-03 | |||||
| 33. | EU | + | + | + | Mint complete | 13/07-03 | |||||
| 34. | EU | + | + | + | 01/07-03 | ||||||
| 35. | EU | + | + | + | Very good | 01/07-03 | |||||
| 36. | EU | + | + | + | Mint complete | 01/07-03 | |||||
| 37. | EU | + | + | + | Very good | 01/07-03 | |||||
| 38. | US | + | + | + | Very good | 01/07-03 | |||||
| 39. | EU | + | + | + | 01/07-03 | ||||||


copyright Play:Right 2002-2025