Star Wars: Knights Of The Old Republic II: The Sith LordsCollectors
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | XBX | EU | + | + | + | 01/05-22 | |||||
| 2. | XBX | EU | + | - | + | Fair | 27/07-20 | ||||
| 3. | XBX | EU | + | + | + | 06/05-15 | |||||
| 4. | PC | EU | + | + | + | Good | 12/04-13 | ||||
| 5. | XBX | EU | + | + | - | Good | 01/04-12 | ||||
| 6. | XBX | EU | + | + | + | Very good | 09/07-11 | ||||
| 7. | XBX | EU | + | + | + | Mint complete | 09/01-09 | ||||
| 8. | XBX | EU | + | + | + | Good | 16/06-08 | ||||
| 9. | XBX | EU | + | + | + | Very good | 16/10-07 | ||||
| 10. | XBX | EU | + | + | + | Very good | 24/06-07 | ||||
| 11. | XBX | EU | + | + | + | Mint complete | 12/08-06 | ||||
| 12. | XBX | EU | + | + | + | 05/06-06 | |||||
| 13. | XBX | EU | + | + | + | Very good | 31/05-06 | ||||
| 14. | XBX | EU | + | + | + | Mint | 18/05-06 | ||||
| 15. | XBX | EU | + | + | + | New sealed | 11/05-06 | ||||
| 16. | XBX | EU | + | + | + | Mint complete | 24/10-05 | ||||
| 17. | XBX | EU | + | + | + | Mint complete | 28/03-05 | ||||
| 18. | XBX | EU | + | + | + | Very good | 10/03-05 | ||||








copyright Play:Right 2002-2025