Sports ChampionsCollectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | 15/07-25 | ||||||
| 2. | EU | + | + | + | Very good | 16/01-22 | |||||
| 3. | EU | + | + | + | Good | 25/03-19 | |||||
| 4. | EU | + | + | + | Very good | 06/01-17 | |||||
| 5. | EU | + | + | + | New sealed | 30/01-16 | |||||
| 6. | EU | + | + | + | Very good | 05/09-15 | |||||
| 7. | EU | + | + | + | Very good | 13/07-15 | |||||
| 8. | EU | + | + | + | Good | 06/09-14 | |||||
| 9. | EU | + | + | + | Good | 07/04-14 | |||||
| 10. | EU | + | - | - | Good | 20/03-13 | |||||
| 11. | EU | + | + | + | Mint | 29/11-12 | |||||
| 12. | EU | + | + | + | Very good | 11/11-11 | |||||
| 13. | EU | + | + | + | Mint complete | 10/11-10 | |||||
| 14. | EU | + | - | - | Mint | 26/09-10 | |||||


copyright Play:Right 2002-2026