Shenmue IISamlere„Across the sea, from a distant land in the East, he shall appear...“
|
|
|
|||||||||||
| # | Profil | Platform | Udgave | Format | C | I | B | Stand | Dato |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | XBX | EU | + | + | + | Mint | 31/01-19 | ||||
| 2. | DC | EU | + | + | + | Meget god | 10/04-17 | ||||
| 3. | XBX | EU | + | + | + | God | 01/01-15 | ||||
| 4. | XBX | EU | + | + | + | God | 09/04-13 | ||||
| 5. | DC | EU | + | + | + | Ny forseglet | 09/05-12 | ||||
| 6. | XBX | EU | + | + | + | Middel | 07/01-11 | ||||
| 7. | DC | EU | + | - | + | Meget god | 10/12-10 | ||||
| 8. | XBX | EU | + | + | + | Meget god | 24/11-10 | ||||
| 9. | XBX | EU | + | + | + | Ny forseglet | 18/09-10 | ||||
| 10. | DC |
|
JP | + | + | + | Mint komplet | 18/09-10 | |||
| 11. | XBX | EU | + | + | + | Meget god | 18/07-09 | ||||
| 12. | DC | EU | + | + | + | God | 10/04-08 | ||||
| 13. | DC | EU | + | + | + | Meget god | 08/12-07 | ||||
| 14. | XBX | EU | + | + | + | 19/08-07 | |||||
| 15. | DC | EU | + | + | + | Mint | 08/11-06 | ||||
| 16. | XBX | EU | + | + | + | God | 15/08-06 | ||||
| 17. | DC | EU | + | + | + | Mint | 07/03-06 | ||||
| 18. | XBX | EU | + | + | + | Mint komplet | 04/02-06 | ||||
| 19. | DC | EU | + | + | + | Mint komplet | 24/10-05 | ||||
| 20. | XBX | EU | + | + | + | Mint komplet | 24/10-05 | ||||
| 21. | DC | EU | + | + | + | Meget god | 18/09-04 | ||||
| 22. | XBX | EU | + | + | + | Mint | 23/06-04 | ||||
| 23. | DC | EU | + | + | + | Mint komplet | 24/05-04 | ||||
| 24. | DC | EU | + | + | + | Mint komplet | 16/04-04 | ||||
| 25. | DC | EU | + | + | + | Meget god | 05/02-04 | ||||
| 26. | XBX | EU | + | + | + | Meget god | 21/11-03 | ||||
| 27. | DC |
|
JP | + | + | + | 01/07-03 | ||||
| 28. | XBX | EU | + | + | + | Mint komplet | 01/07-03 | ||||
| 29. | XBX | US | + | + | + | Mint | 01/07-03 | ||||
| 30. | DC | EU | + | + | + | God | 01/07-03 | ||||
| 31. | DC | EU | + | + | + | 01/07-03 | |||||
| 32. | DC | EU | + | + | + | Mint komplet | 01/07-03 | ||||
| 33. | DC | EU | + | + | + | Mint komplet | 01/07-03 | ||||
| 34. | DC |
|
JP | + | + | + | Ny forseglet | 01/07-03 | |||



copyright Play:Right 2002-2026