Sega Rally Championship 2Collectors
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DC | JP | + | + | + | Fair | 13/09-24 | ||||
| 2. | ARC | EU | + | - | + | Good | 10/09-16 | ||||
| 3. | DC | JP | + | + | + | Mint | 03/12-15 | ||||
| 4. | DC | EU | + | + | + | Good | 03/01-15 | ||||
| 5. | DC | JP | + | + | + | Good | 16/10-14 | ||||
| 6. | DC | EU | + | - | - | Good | 21/08-14 | ||||
| 7. | ARC |
|
EU | + | - | + | Good | 11/08-14 | |||
| 8. | ARC | EU | + | - | + | Good | 22/01-14 | ||||
| 9. | ARC | EU | + | - | + | Good | 11/01-14 | ||||
| 10. | DC | JP | + | + | + | Very good | 23/04-13 | ||||
| 11. | ARC |
|
EU | + | - | + | Defective | 31/01-13 | |||
| 12. | ARC |
|
EU | + | - | + | Defective | 31/01-13 | |||
| 13. | DC | EU | + | + | + | Mint | 09/05-12 | ||||
| 14. | DC | JP | + | + | + | Good | 10/12-10 | ||||
| 15. | DC | JP | + | + | + | Mint complete | 18/09-10 | ||||
| 16. | DC | EU | + | + | + | Good | 10/04-09 | ||||
| 17. | DC | JP | + | + | + | Good | 19/12-07 | ||||
| 18. | DC | EU | + | + | + | Fair | 08/12-07 | ||||
| 19. | DC | JP | + | + | + | Very good | 12/03-07 | ||||
| 20. | DC | EU | + | + | + | Very good | 24/10-05 | ||||
| 21. | DC | EU | + | + | + | 23/04-04 | |||||
| 22. | DC | EU | + | + | + | Mint | 16/04-04 | ||||
| 23. | DC | EU | + | + | + | Very good | 05/02-04 | ||||
| 24. | DC | JP | + | + | + | Mint complete | 11/01-04 | ||||
| 25. | DC | EU | + | + | + | 15/10-03 | |||||
| 26. | DC | EU | + | + | + | 09/08-03 | |||||
| 27. | DC | US | + | + | + | Mint | 22/07-03 | ||||
| 28. | DC | EU | + | + | + | 01/07-03 | |||||
| 29. | DC | EU | + | + | + | Mint complete | 01/07-03 | ||||




copyright Play:Right 2002-2025