Rolling Thunder 2Collectors
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SMD | EU | + | - | + | Very good | 12/10-15 | ||||
| 2. | SMD | EU | + | + | + | 12/05-15 | |||||
| 3. | SMD | JP | + | + | + | Very good | 10/09-12 | ||||
| 4. | SMD | EU | + | + | + | Fair | 11/04-12 | ||||
| 5. | SMD | JP | + | + | + | Mint complete | 22/10-10 | ||||
| 6. | SMD | US | + | - | + | Good | 04/02-10 | ||||
| 7. | SMD | EU | + | - | + | Good | 31/05-06 | ||||
| 8. | ARC | + | - | - | 03/04-04 | ||||||
| 9. | ARC | + | - | - | 03/04-04 | ||||||
| 10. | ARC | + | - | - | 03/04-04 | ||||||
| 11. | ARC | + | - | - | 03/03-04 | ||||||



copyright Play:Right 2002-2025