Resistance: Fall Of ManCollectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | 10/10 | ||||||
| 2. | EU | + | + | + | New sealed | 18/09-22 | |||||
| 3. | EU | + | + | + | Good | 05/05-20 | |||||
| 4. | EU | + | + | + | Good | 26/03-19 | |||||
| 5. | EU | + | + | + | Very good | 30/12-18 | |||||
| 6. | EU | + | + | + | Very good | 27/09-18 | |||||
| 7. | EU | + | + | + | Good | 22/01-17 | |||||
| 8. | EU | + | + | + | Good | 08/12-16 | |||||
| 9. | EU | + | + | + | 22/05-16 | ||||||
| 10. | EU | + | + | + | Very good | 10/04-16 | |||||
| 11. | EU | + | + | + | 17/12-15 | ||||||
| 12. | EU | + | + | + | Very good | 06/01-15 | |||||
| 13. | EU | + | + | + | 01/12-14 | ||||||
| 14. | EU | + | + | + | Very good | 31/05-14 | |||||
| 15. | EU | + | + | + | Very good | 07/02-14 | |||||
| 16. | EU | + | + | + | Mint complete | 24/10-13 | |||||
| 17. | EU | + | - | - | Good | 20/03-13 | |||||
| 18. | EU | + | + | + | Good | 03/04-12 | |||||
| 19. | EU | + | + | + | 18/01-12 | ||||||
| 20. | EU | + | + | + | Good | 30/07-11 | |||||
| 21. | EU | + | + | + | Mint complete | 27/12-10 | |||||
| 22. | EU | + | + | + | Very good | 11/08-10 | |||||
| 23. | EU | + | + | + | 14/04-10 | ||||||
| 24. | EU | + | + | + | Very good | 11/10-09 | |||||
| 25. | EU | + | + | + | Very good | 07/09-09 | |||||
| 26. | EU | + | + | + | Good | 22/08-09 | |||||
| 27. | EU | + | + | + | Mint | 04/07-08 | |||||
| 28. | EU | + | + | + | Good | 01/03-08 | |||||
| 29. | EU | + | + | + | Mint | 16/12-07 | |||||
| 30. | EU | + | + | + | Very good | 11/10-07 | |||||
| 31. | EU | + | + | + | Very good | 25/07-07 | |||||
| 32. | EU | + | + | + | Very good | 04/06-07 | |||||


copyright Play:Right 2002-2025