Resident Evil: Code VeronicaCollectors„Phase 1 - Raccoon City. Test Comple. Phase 2 - Paris Facility. Fully operational.“
|
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DC | EU | + | + | + | Good | 07/01-24 | ||||
| 2. | DC |
|
JP | + | + | + | Good | 18/10-23 | |||
| 3. | DC | EU | + | + | + | Very good | 20/01-22 | ||||
| 4. | DC | US | + | + | + | Good | 13/09-16 | ||||
| 5. | DC |
|
JP | + | + | + | Very good | 02/07-15 | |||
| 6. | DC | EU | + | + | + | Good | 20/06-15 | ||||
| 7. | DC | EU | + | + | + | Good | 24/07-14 | ||||
| 8. | DC | US | + | + | + | Good | 13/09-13 | ||||
| 9. | DC |
|
JP | + | + | + | Very good | 26/11-11 | |||
| 10. | DC | EU | + | - | + | Good | 10/12-10 | ||||
| 11. | DC |
|
JP | + | + | + | Very good | 16/04-10 | |||
| 12. | DC | US | + | + | + | Good | 04/11-08 | ||||
| 13. | DC | EU | + | + | + | Good | 09/09-08 | ||||
| 14. | DC | EU | + | + | + | Very good | 09/09-08 | ||||
| 15. | DC | EU | + | + | + | Good | 14/04-08 | ||||
| 16. | DC | EU | + | + | + | Good | 10/04-08 | ||||
| 17. | DC | EU | + | + | + | Very good | 17/06-07 | ||||
| 18. | DC | EU | + | + | + | Fair | 15/09-06 | ||||
| 19. | DC | EU | + | + | + | Mint complete | 09/08-06 | ||||
| 20. | DC | EU | + | + | + | Mint complete | 24/10-05 | ||||
| 21. | DC | EU | + | + | + | Mint | 17/02-05 | ||||
| 22. | DC | EU | + | + | + | Mint complete | 06/02-04 | ||||
| 23. | DC | EU | + | + | + | Very good | 05/02-04 | ||||
| 24. | DC | US | + | + | + | Mint complete | 22/07-03 | ||||
| 25. | DC | EU | + | + | + | Mint complete | 01/07-03 | ||||
| 26. | DC | US | + | + | + | Mint complete | 01/07-03 | ||||
| 27. | DC | EU | + | + | + | 01/07-03 | |||||
| 28. | DC | EU | + | + | + | Fair | 01/07-03 | ||||
| 29. | DC | US | + | + | + | 01/07-03 | |||||


copyright Play:Right 2002-2025