Resident Evil 3: NemesisCollectors„It was Raccoon City's last chance. My last chance. My last escape.“
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PS1 | EU | + | - | + | Good | 20/05-22 | ||||
| 2. | PC | EU | + | + | + | 24/08-18 | |||||
| 3. | GCN | EU | + | + | + | Good | 06/02-18 | ||||
| 4. | PS1 | EU | + | + | + | Very good | 22/11-16 | ||||
| 5. | PS1 | EU | + | + | + | Very good | 23/06-15 | ||||
| 6. | PS1 | EU | + | + | + | Good | 07/05-15 | ||||
| 7. | PS1 | EU | + | + | + | Good | 07/05-15 | ||||
| 8. | PS1 | EU | + | + | + | Very good | 03/01-15 | ||||
| 9. | PS1 | EU | + | + | + | Good | 02/05-14 | ||||
| 10. | PS1 | EU | + | - | + | Very good | 04/04-14 | ||||
| 11. | GCN | EU | + | + | + | Very good | 16/01-14 | ||||
| 12. | GCN | EU | + | + | + | Mint complete | 27/10-13 | ||||
| 13. | DC | US | + | + | + | Good | 13/09-13 | ||||
| 14. | PS1 | EU | + | - | + | Good | 05/09-13 | ||||
| 15. | PS1 | EU | + | + | + | Mint | 24/05-12 | ||||
| 16. | GCN | EU | + | + | + | Mint | 28/01-12 | ||||
| 17. | PS1 | EU | + | + | + | 29/12-10 | |||||
| 18. | GCN | EU | + | + | + | 29/12-10 | |||||
| 19. | PS1 | EU | + | + | + | Mint complete | 17/09-10 | ||||
| 20. | GCN | EU | + | + | + | New sealed | 01/05-10 | ||||
| 21. | PS1 | EU | + | + | + | Good | 14/07-09 | ||||
| 22. | GCN | EU | + | + | + | Very good | 06/03-09 | ||||
| 23. | PS1 | EU | + | + | + | Mint | 31/12-08 | ||||
| 24. | GCN | EU | + | + | + | Mint complete | 08/09-08 | ||||
| 25. | PS1 | EU | + | - | - | 30/03-08 | |||||
| 26. | DC | EU | + | + | + | Mint | 29/03-08 | ||||
| 27. | DC | EU | + | + | + | Very good | 09/12-07 | ||||
| 28. | PS1 | EU | + | + | + | 18/11-07 | |||||
| 29. | PS1 | EU | + | + | + | 17/11-07 | |||||
| 30. | PS1 | EU | + | + | + | Mint | 26/07-07 | ||||
| 31. | GCN | EU | + | + | + | Mint | 04/07-06 | ||||
| 32. | GCN | EU | + | + | + | Mint complete | 28/05-06 | ||||
| 33. | GCN | EU | + | + | + | Very good | 24/02-06 | ||||
| 34. | PS1 | EU | + | + | + | Very good | 04/09-05 | ||||
| 35. | PC | EU | + | + | + | Very good | 05/05-05 | ||||
| 36. | PS1 | EU | + | + | + | Good | 25/01-05 | ||||
| 37. | PS1 | EU | + | + | + | Good | 20/05-04 | ||||
| 38. | PC | EU | + | + | + | Mint | 10/10-03 | ||||
| 39. | PS1 | EU | + | + | + | Mint complete | 09/10-03 | ||||
| 40. | GCN | US | + | + | + | Mint complete | 09/10-03 | ||||
| 41. | GCN | EU | + | + | + | Mint complete | 09/10-03 | ||||
| 42. | GCN | EU | + | + | + | Very good | 18/09-03 | ||||
| 43. | PS1 | EU | + | + | + | 14/07-03 | |||||
| 44. | PS1 | EU | + | + | + | 01/07-03 | |||||
| 45. | PS1 | EU | + | + | + | 01/07-03 | |||||
| 46. | DC | EU | + | + | + | Mint complete | 01/07-03 | ||||
| 47. | GCN | EU | + | + | + | Mint complete | 01/07-03 | ||||





copyright Play:Right 2002-2025