Resident Evil 3: NemesisSamlere„It was Raccoon City's last chance. My last chance. My last escape.“
|
|
|
|||||||||||
| # | Profil | Platform | Udgave | Format | C | I | B | Stand | Dato |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PS1 | EU | + | - | + | God | 20/05-22 | ||||
| 2. | PC | EU | + | + | + | 24/08-18 | |||||
| 3. | GCN | EU | + | + | + | God | 06/02-18 | ||||
| 4. | PS1 | EU | + | + | + | Meget god | 22/11-16 | ||||
| 5. | PS1 | EU | + | + | + | Meget god | 23/06-15 | ||||
| 6. | PS1 | EU | + | + | + | God | 07/05-15 | ||||
| 7. | PS1 | EU | + | + | + | God | 07/05-15 | ||||
| 8. | PS1 | EU | + | + | + | Meget god | 03/01-15 | ||||
| 9. | PS1 | EU | + | + | + | God | 02/05-14 | ||||
| 10. | PS1 | EU | + | - | + | Meget god | 04/04-14 | ||||
| 11. | GCN | EU | + | + | + | Meget god | 16/01-14 | ||||
| 12. | GCN | EU | + | + | + | Mint komplet | 27/10-13 | ||||
| 13. | DC | US | + | + | + | God | 13/09-13 | ||||
| 14. | PS1 | EU | + | - | + | God | 05/09-13 | ||||
| 15. | PS1 | EU | + | + | + | Mint | 24/05-12 | ||||
| 16. | GCN | EU | + | + | + | Mint | 28/01-12 | ||||
| 17. | PS1 | EU | + | + | + | 29/12-10 | |||||
| 18. | GCN | EU | + | + | + | 29/12-10 | |||||
| 19. | PS1 | EU | + | + | + | Mint komplet | 17/09-10 | ||||
| 20. | GCN | EU | + | + | + | Ny forseglet | 01/05-10 | ||||
| 21. | PS1 | EU | + | + | + | God | 14/07-09 | ||||
| 22. | GCN | EU | + | + | + | Meget god | 06/03-09 | ||||
| 23. | PS1 | EU | + | + | + | Mint | 31/12-08 | ||||
| 24. | GCN | EU | + | + | + | Mint komplet | 08/09-08 | ||||
| 25. | PS1 | EU | + | - | - | 30/03-08 | |||||
| 26. | DC | EU | + | + | + | Mint | 29/03-08 | ||||
| 27. | DC | EU | + | + | + | Meget god | 09/12-07 | ||||
| 28. | PS1 | EU | + | + | + | 18/11-07 | |||||
| 29. | PS1 | EU | + | + | + | 17/11-07 | |||||
| 30. | PS1 | EU | + | + | + | Mint | 26/07-07 | ||||
| 31. | GCN | EU | + | + | + | Mint | 04/07-06 | ||||
| 32. | GCN | EU | + | + | + | Mint komplet | 28/05-06 | ||||
| 33. | GCN | EU | + | + | + | Meget god | 24/02-06 | ||||
| 34. | PS1 | EU | + | + | + | Meget god | 04/09-05 | ||||
| 35. | PC | EU | + | + | + | Meget god | 05/05-05 | ||||
| 36. | PS1 | EU | + | + | + | God | 25/01-05 | ||||
| 37. | PS1 | EU | + | + | + | God | 20/05-04 | ||||
| 38. | PC | EU | + | + | + | Mint | 10/10-03 | ||||
| 39. | PS1 | EU | + | + | + | Mint komplet | 09/10-03 | ||||
| 40. | GCN | US | + | + | + | Mint komplet | 09/10-03 | ||||
| 41. | GCN | EU | + | + | + | Mint komplet | 09/10-03 | ||||
| 42. | GCN | EU | + | + | + | Meget god | 18/09-03 | ||||
| 43. | PS1 | EU | + | + | + | 14/07-03 | |||||
| 44. | PS1 | EU | + | + | + | 01/07-03 | |||||
| 45. | PS1 | EU | + | + | + | 01/07-03 | |||||
| 46. | DC | EU | + | + | + | Mint komplet | 01/07-03 | ||||
| 47. | GCN | EU | + | + | + | Mint komplet | 01/07-03 | ||||





copyright Play:Right 2002-2025