Project Gotham Racing 4Collectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | Good | 16/10 | |||||
| 2. | EU | + | + | + | Good | 18/01-22 | |||||
| 3. | EU | + | + | + | Fair | 05/05-20 | |||||
| 4. | EU | + | + | + | Very good | 17/11-18 | |||||
| 5. | EU | + | + | + | Very good | 30/08-18 | |||||
| 6. | EU | + | + | + | Mint complete | 21/05-17 | |||||
| 7. | EU | + | + | + | Very good | 28/05-16 | |||||
| 8. | EU | + | + | + | Mint complete | 19/03-16 | |||||
| 9. | EU | + | + | + | Very good | 01/06-14 | |||||
| 10. | EU | + | + | + | Very good | 01/05-14 | |||||
| 11. | EU | + | + | + | New sealed | 17/08-13 | |||||
| 12. | EU | + | + | + | Good | 17/08-13 | |||||
| 13. | EU | + | + | + | Good | 23/06-12 | |||||
| 14. | EU | + | + | + | 04/05-10 | ||||||
| 15. | EU | + | + | + | Very good | 24/02-10 | |||||
| 16. | EU | + | + | + | Very good | 24/03-09 | |||||
| 17. | JP | + | + | + | Mint | 31/12-08 | |||||
| 18. | EU | + | + | + | 28/07-08 | ||||||
| 19. | EU | + | + | + | Mint complete | 10/07-08 | |||||
| 20. | EU | + | + | + | Mint | 01/06-08 | |||||
| 21. | EU | + | + | + | 25/05-08 | ||||||
| 22. | EU | + | + | + | Very good | 05/02-08 | |||||
| 23. | EU | + | + | + | Very good | 27/01-08 | |||||
| 24. | EU | + | + | + | Very good | 11/01-08 | |||||
| 25. | EU | + | + | + | Mint complete | 06/11-07 | |||||
| 26. | JP | + | + | + | Mint complete | 13/10-07 | |||||


copyright Play:Right 2002-2025