Point BlankCollectors
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ARC | + | - | - | 10/02-18 | ||||||
| 2. | PS1 | EU | + | + | + | Good | 14/08-15 | ||||
| 3. | ARC | EU | + | - | + | Poor | 07/03-14 | ||||
| 4. | PS1 | EU | + | - | - | Good | 29/11-13 | ||||
| 5. | ARC | EU | + | - | + | Poor | 05/11-12 | ||||
| 6. | ARC | EU | + | - | + | Good | 15/08-12 | ||||
| 7. | ARC | EU | + | - | + | Fair | 06/03-12 | ||||
| 8. | PS1 | EU | + | + | + | 13/08-11 | |||||
| 9. | PS1 | EU | + | + | + | Mint | 10/02-10 | ||||
| 10. | PS1 | EU | + | + | + | Good | 26/01-07 | ||||
| 11. | ARC | EU | + | - | + | Very good | 13/04-06 | ||||
| 12. | PS1 | EU | + | + | + | 01/03-06 | |||||
| 13. | ARC | + | - | - | 15/12-05 | ||||||
| 14. | PS1 | EU | + | + | + | Very good | 01/07-05 | ||||
| 15. | PS1 | EU | + | + | + | Mint complete | 22/07-03 | ||||



copyright Play:Right 2002-2025