PlayStation 4Collectors |
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | JP | + | + | + | Good | 04/06-23 | |||||
| 2. | EU | + | - | - | Good | 19/01-22 | |||||
| 3. | EU | + | - | - | Poor | 01/02-20 | |||||
| 4. | EU | + | + | + | Mint complete | 10/04-19 | |||||
| 5. | EU | + | + | + | Good | 01/08-17 | |||||
| 6. | EU | + | + | + | Good | 31/07-17 | |||||
| 7. | EU | + | + | + | Very good | 04/01-17 | |||||
| 8. | EU | + | + | + | Mint complete | 04/11-16 | |||||
| 9. | EU | + | + | + | Good | 21/09-16 | |||||
| 10. | EU | + | + | + | Very good | 23/08-16 | |||||
| 11. |
|
EU | + | + | + | Mint | 11/11-15 | ||||
| 12. | EU | + | + | + | Good | 19/05-15 | |||||
| 13. | EU | + | + | + | Mint complete | 13/04-15 | |||||
| 14. | EU | + | + | + | Mint complete | 26/03-15 | |||||
| 15. | EU | + | + | + | Mint complete | 22/03-15 | |||||
| 16. | EU | + | + | + | Very good | 18/02-15 | |||||
| 17. | EU | + | + | + | Mint complete | 23/01-15 | |||||
| 18. | EU | + | + | + | Good | 21/10-14 | |||||
| 19. | EU | + | + | + | Mint | 26/06-14 | |||||
| 20. | EU | + | + | + | Mint complete | 30/04-14 | |||||
| 21. | EU | + | + | + | Mint | 28/04-14 | |||||
| 22. | EU | + | + | + | Mint complete | 16/04-14 | |||||
| 23. | EU | + | + | + | Mint | 04/03-14 | |||||
| 24. | EU | + | + | + | 25/02-14 | ||||||
| 25. | EU | + | + | + | Good | 19/02-14 | |||||
| 26. | EU | + | + | + | Mint complete | 19/01-14 | |||||
| 27. | EU | + | + | + | Mint | 04/12-13 | |||||
| 28. | EU | + | + | + | Very good | 03/12-13 | |||||
| 29. | EU | + | + | + | Mint complete | 30/11-13 | |||||
| 30. | EU | + | + | + | Very good | 29/11-13 | |||||
| 31. | EU | + | + | + | Mint | 28/11-13 | |||||


copyright Play:Right 2002-2025