The Lord Of The Rings: The Two TowersCollectors„Decide the fate of Middle-Earth“
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GBA | EU | + | + | + | 27/10-24 | |||||
| 2. | PS2 | EU | + | + | + | Very good | 09/05-24 | ||||
| 3. | XBX | EU | + | + | + | 03/03-23 | |||||
| 4. | XBX | EU | + | + | + | Fair | 05/05-20 | ||||
| 5. | XBX | EU | + | + | + | Good | 08/12-19 | ||||
| 6. | XBX | EU | + | + | + | Good | 07/06-18 | ||||
| 7. | XBX | EU | + | + | + | Very good | 08/06-17 | ||||
| 8. | PS2 | EU | + | - | - | Good | 09/01-17 | ||||
| 9. | PS2 | EU | + | + | + | Fair | 23/11-16 | ||||
| 10. | PS2 | EU | + | + | + | 25/06-16 | |||||
| 11. | PS2 | EU | + | + | + | Very good | 07/09-15 | ||||
| 12. | PS2 | EU | + | + | + | Good | 24/06-15 | ||||
| 13. | PS2 | EU | + | + | + | Good | 24/06-15 | ||||
| 14. | PS2 | EU | + | + | + | Very good | 15/01-15 | ||||
| 15. | PS2 | EU | + | + | + | Very good | 15/01-15 | ||||
| 16. | PS2 | EU | + | + | + | Very good | 04/01-15 | ||||
| 17. | PS2 | EU | + | + | + | 21/04-14 | |||||
| 18. | PS2 | EU | + | - | + | 29/06-13 | |||||
| 19. | PS2 | EU | + | - | - | Good | 06/04-13 | ||||
| 20. | GCN | EU | + | + | + | Mint complete | 04/01-13 | ||||
| 21. | GBA | EU | + | - | - | 19/03-11 | |||||
| 22. | XBX | US | + | + | + | Good | 05/11-10 | ||||
| 23. | GBA | EU | + | + | + | Very good | 10/07-10 | ||||
| 24. | XBX | EU | + | + | + | Very good | 11/11-09 | ||||
| 25. | XBX | EU | + | + | + | Very good | 20/09-09 | ||||
| 26. | GCN | EU | + | + | + | Good | 06/03-09 | ||||
| 27. | GCN | EU | + | + | + | Fair | 30/11-08 | ||||
| 28. | PS2 | EU | + | + | + | 13/04-08 | |||||
| 29. | XBX | EU | + | + | + | 16/03-08 | |||||
| 30. | PS2 | EU | + | + | + | Mint complete | 16/03-07 | ||||
| 31. | GBA | EU | + | + | + | Good | 10/07-06 | ||||
| 32. | XBX | EU | + | + | + | Very good | 02/02-05 | ||||
| 33. | PS2 | EU | + | + | + | 02/01-05 | |||||
| 34. | PS2 | EU | + | + | + | 12/07-04 | |||||
| 35. | PS2 | EU | + | + | + | Very good | 12/04-04 | ||||
| 36. | GCN | EU | + | + | + | Mint complete | 04/10-03 | ||||
| 37. | PS2 | EU | + | + | + | Mint complete | 01/07-03 | ||||





copyright Play:Right 2002-2025