KlonoaCollectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | Very good | 18/03-18 | |||||
| 2. | EU | + | + | + | Good | 03/03-17 | |||||
| 3. | EU | + | + | + | Very good | 12/12-15 | |||||
| 4. | EU | + | + | + | Very good | 24/11-13 | |||||
| 5. | EU | + | + | + | 14/09-11 | ||||||
| 6. | EU | + | + | + | Very good | 18/06-10 | |||||
| 7. | EU | + | + | + | Mint complete | 09/01-10 | |||||
| 8. | EU | + | + | + | 08/06-09 | ||||||


copyright Play:Right 2002-2025