Kirby's Pinball LandCollectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | - | - | Good | 18/06 | |||||
| 2. | EU | + | - | - | Fair | 19/09-16 | |||||
| 3. | US | + | + | + | Very good | 26/12-13 | |||||
| 4. | EU | + | - | - | Good | 19/11-13 | |||||
| 5. | EU | + | - | - | Mint | 06/09-12 | |||||
| 6. | EU | + | - | - | Good | 25/04-12 | |||||
| 7. | EU | + | - | - | Good | 09/11-11 | |||||
| 8. | EU | + | - | - | Very good | 28/04-09 | |||||
| 9. | EU | + | - | - | 27/07-08 | ||||||


copyright Play:Right 2002-2025