The King Of Fighters '95Collectors
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SS | JP | + | + | + | Good | 06/03-18 | ||||
| 2. | NGCD | JP | + | + | + | Very good | 14/03-11 | ||||
| 3. | SS | EU | + | + | + | Very good | 11/01-10 | ||||
| 4. | SS | JP | + | + | + | Good | 03/08-08 | ||||
| 5. | SS | JP | + | + | + | Good | 02/11-07 | ||||
| 6. | NGH | JP | + | - | - | Very good | 23/07-07 | ||||
| 7. | MVS | EU | + | - | - | 28/03-06 | |||||
| 8. | MVS | US | + | - | - | 09/01-05 | |||||
| 9. | MVS | EU | - | + | - | 06/11-03 | |||||
| 10. | MVS | EU | + | + | + | Mint | 06/11-03 | ||||
| 11. | MVS | EU | + | - | - | 30/10-03 | |||||
| 12. | MVS | EU | + | + | + | 01/07-03 | |||||







copyright Play:Right 2002-2025