Kid Icarus: Of Myths And MonstersCollectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | Good | 20/11-17 | |||||
| 2. | EU | + | - | - | Good | 21/09-16 | |||||
| 3. | EU | + | - | - | Fair | 19/09-16 | |||||
| 4. | EU | + | - | - | Good | 06/08-16 | |||||
| 5. | EU | + | + | + | 18/02-14 | ||||||
| 6. | EU | + | + | + | Mint complete | 20/06-12 | |||||
| 7. | EU | + | - | - | Good | 19/09-11 | |||||
| 8. | EU | + | - | - | 09/06-10 | ||||||
| 9. | EU | + | - | - | Good | 22/05-07 | |||||
| 10. | EU | + | - | + | Good | 26/04-07 | |||||
| 11. | EU | + | - | - | Good | 15/01-06 | |||||
| 12. | EU | + | + | - | 03/09-03 | ||||||


copyright Play:Right 2002-2025