Just Cause 2Collectors„Relentless adrenaline-fuelled action“
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | Very good | 14/02-20 | |||||
| 2. | EU | + | + | + | Good | 01/09-18 | |||||
| 3. | EU | + | + | + | Very good | 28/04-18 | |||||
| 4. | EU | + | + | + | Very good | 11/07-16 | |||||
| 5. |
|
EU | + | + | + | Very good | 28/05-16 | ||||
| 6. | EU | + | - | + | Good | 04/04-13 | |||||
| 7. | EU | + | + | + | Good | 04/08-12 | |||||
| 8. | EU | + | + | + | Very good | 25/12-10 | |||||
| 9. | EU | + | + | + | 12/10-10 | ||||||
| 10. | EU | + | + | + | 15/05-10 | ||||||
| 11. | EU | + | + | + | Mint complete | 26/03-10 | |||||


copyright Play:Right 2002-2026