Hyrule WarriorsSamlere„Leap into battle with the mightiest warriors in Hyrule!“
|
|
|
|
|||||||||||
| # | Profil | Udgave | Format | C | I | B | Stand | Dato |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | God | 04/05-20 | |||||
| 2. | EU | + | + | + | God | 29/01-20 | |||||
| 3. | EU | + | + | + | Mint | 29/03-18 | |||||
| 4. | EU | + | + | + | Mint komplet | 01/04-17 | |||||
| 5. | EU | + | + | + | 24/09-16 | ||||||
| 6. | EU | + | + | + | Mint komplet | 06/09-16 | |||||
| 7. | EU | + | + | + | Ny forseglet | 03/09-16 | |||||
| 8. | EU | + | + | + | Ny forseglet | 03/09-16 | |||||
| 9. | EU | + | + | + | Ny forseglet | 10/07-16 | |||||
| 10. | EU | + | + | + | Mint komplet | 28/03-16 | |||||
| 11. | EU | + | + | + | Meget god | 13/03-16 | |||||
| 12. | EU | + | + | + | Mint komplet | 17/03-15 | |||||
| 13. | EU | + | + | + | Mint komplet | 17/03-15 | |||||
| 14. | US | + | + | + | Mint | 13/11-14 | |||||
| 15. | EU | + | + | + | Mint komplet | 29/09-14 | |||||
| 16. | EU | + | + | + | Mint komplet | 21/09-14 | |||||
| 17. | EU | + | + | + | Mint komplet | 19/09-14 | |||||


copyright Play:Right 2002-2025