The House Of The Dead 2Samlere„It doesn't get any Deader than this!“
|
|
|
|||||||||||
| # | Profil | Platform | Udgave | Format | C | I | B | Stand | Dato |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DC | EU | + | + | + | Meget god | 10/03-21 | ||||
| 2. | ARC |
|
EU | + | - | + | Middel | 31/08-16 | |||
| 3. | ARC | EU | - | - | + | Middel | 27/06-16 | ||||
| 4. | DC | EU | + | + | + | Mint | 09/05-12 | ||||
| 5. | ARC |
|
EU | + | - | + | God | 02/05-11 | |||
| 6. | DC | EU | + | + | + | God | 17/07-10 | ||||
| 7. | DC | EU | + | + | + | God | 09/09-08 | ||||
| 8. | DC | EU | + | + | - | 08/07-08 | |||||
| 9. | DC | EU | + | - | - | Middel | 14/04-08 | ||||
| 10. | DC | EU | + | + | + | Meget god | 08/12-07 | ||||
| 11. | DC | EU | + | + | + | Middel | 05/07-05 | ||||
| 12. | DC | EU | + | + | + | Meget god | 28/09-04 | ||||
| 13. | DC | EU | + | + | + | Mint komplet | 14/05-04 | ||||
| 14. | DC | JP | + | + | + | Mint komplet | 11/01-04 | ||||
| 15. | DC | EU | + | + | + | Mint komplet | 01/07-03 | ||||
| 16. | DC | JP | + | + | + | 01/07-03 | |||||



copyright Play:Right 2002-2025