FaxanaduCollectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | US | + | - | - | Mint | 04/10-19 | |||||
| 2. | EU | + | - | - | Good | 05/08-15 | |||||
| 3. | US | + | + | + | Very good | 03/06-15 | |||||
| 4. | EU | + | - | - | Good | 29/12-13 | |||||
| 5. | EU | + | - | - | 28/09-11 | ||||||
| 6. | EU | + | - | - | Good | 13/01-11 | |||||
| 7. | EU | + | - | + | Good | 18/07-09 | |||||
| 8. | EU | + | - | - | 28/10-07 | ||||||
| 9. | EU | + | + | + | Mint complete | 04/01-05 | |||||


copyright Play:Right 2002-2025