Fable IIICollectors„It's a Revolution.“
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | X360 | EU | + | + | + | Mint complete | 26/08-23 | ||||
| 2. | X360 | EU | + | + | + | Good | 01/07-23 | ||||
| 3. | X360 | EU | + | + | + | Fair | 04/05-20 | ||||
| 4. | X360 | EU | + | + | + | Very good | 29/03-19 | ||||
| 5. | X360 | EU | + | + | + | Very good | 11/07-16 | ||||
| 6. | X360 | EU | + | + | + | Good | 06/07-15 | ||||
| 7. | X360 | EU | + | + | + | Very good | 02/04-15 | ||||
| 8. | X360 | EU | + | + | + | Very good | 10/01-15 | ||||
| 9. | X360 | EU | + | + | + | New sealed | 13/09-14 | ||||
| 10. | X360 | EU | + | + | + | New sealed | 01/06-14 | ||||
| 11. | X360 | EU | + | + | + | Good | 10/03-14 | ||||
| 12. | X360 |
|
EU | + | + | + | Mint complete | 29/01-14 | |||
| 13. | X360 | EU | + | + | + | Mint complete | 14/09-13 | ||||
| 14. | X360 |
|
EU | + | + | + | New sealed | 16/08-13 | |||
| 15. | X360 | EU | + | + | + | Very good | 26/07-13 | ||||
| 16. | X360 |
|
EU | + | + | + | 21/06-13 | ||||
| 17. | X360 | EU | + | + | + | New sealed | 24/01-13 | ||||
| 18. | X360 | EU | + | + | + | New sealed | 01/01-13 | ||||
| 19. | X360 | EU | + | + | + | New sealed | 30/11-12 | ||||
| 20. | X360 | EU | + | + | + | New sealed | 25/10-12 | ||||
| 21. | X360 | EU | + | + | + | Very good | 04/08-12 | ||||
| 22. | X360 | EU | + | + | + | New sealed | 08/06-12 | ||||
| 23. | X360 |
|
EU | + | + | + | Mint | 19/05-12 | |||
| 24. | X360 |
|
EU | + | + | + | Very good | 17/04-12 | |||
| 25. | X360 | EU | + | + | + | 20/01-12 | |||||
| 26. | X360 | EU | + | + | + | 04/01-12 | |||||
| 27. | X360 |
|
EU | + | + | + | Very good | 22/05-11 | |||
| 28. | X360 | EU | + | + | + | 22/05-11 | |||||
| 29. | X360 | EU | + | + | + | Mint complete | 08/03-11 | ||||
| 30. | X360 | EU | + | + | + | Mint | 13/01-11 | ||||
| 31. | X360 | EU | + | + | + | 16/12-10 | |||||
| 32. | X360 | EU | + | + | + | 19/11-10 | |||||
| 33. | X360 |
|
EU | + | + | + | Mint complete | 01/11-10 | |||



copyright Play:Right 2002-2025