Earth Defence Force 2017Collectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | Very good | 29/05-19 | |||||
| 2. | EU | + | + | + | Very good | 04/11-18 | |||||
| 3. | EU | + | + | + | Mint complete | 08/05-15 | |||||
| 4. | EU | + | + | + | Very good | 31/05-14 | |||||
| 5. | EU | + | + | + | 30/12-10 | ||||||
| 6. | EU | + | + | + | Good | 22/04-10 | |||||
| 7. | EU | + | + | + | New sealed | 08/08-09 | |||||
| 8. | EU | + | + | + | Mint complete | 30/07-09 | |||||
| 9. | EU | + | + | + | Mint | 14/07-09 | |||||
| 10. | EU | + | + | + | Very good | 10/06-09 | |||||
| 11. | EU | + | + | + | Very good | 20/11-08 | |||||
| 12. | EU | + | + | + | Mint complete | 09/03-08 | |||||
| 13. | EU | + | + | + | 19/11-07 | ||||||
| 14. | EU | + | + | + | 08/10-07 | ||||||
| 15. | EU | + | + | + | 22/04-07 | ||||||
| 16. | EU | + | + | + | Mint complete | 04/04-07 | |||||


copyright Play:Right 2002-2026