Dragon Quest VI: Realms Of RevelationCollectors
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | NDS | EU | + | + | + | Good | 10/11-18 | ||||
| 2. | SNES | JP | + | + | + | Very good | 02/09-17 | ||||
| 3. | SNES | JP | + | - | - | Good | 06/08-16 | ||||
| 4. | NDS | EU | + | + | + | Good | 22/11-15 | ||||
| 5. | NDS | EU | + | + | + | Mint | 13/09-13 | ||||
| 6. | NDS | EU | + | + | + | Mint | 15/05-13 | ||||
| 7. | NDS | EU | + | + | + | Very good | 14/05-13 | ||||
| 8. | SNES | JP | + | + | + | Very good | 16/09-12 | ||||
| 9. | NDS | EU | + | + | + | New sealed | 26/04-12 | ||||
| 10. | NDS | EU | + | + | + | Mint complete | 26/04-12 | ||||
| 11. | NDS | EU | + | + | + | 02/01-12 | |||||
| 12. | NDS | EU | + | + | + | Mint | 03/12-11 | ||||
| 13. | SNES | JP | + | - | - | Good | 10/10-07 | ||||
| 14. | SNES | JP | + | + | + | Mint | 08/06-07 | ||||
| 15. | SNES | JP | + | - | - | Fair | 14/01-07 | ||||



copyright Play:Right 2002-2025