Donkey Kong Country 3: Dixie Kong's Double TroubleCollectors
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SNES | JP | + | + | + | Very good | 25/09 | ||||
| 2. | GBA | JP | + | + | + | Very good | 13/05 | ||||
| 3. | SNES | EU | + | - | - | Good | 15/01-22 | ||||
| 4. | GBA | EU | + | + | + | Good | 18/01-17 | ||||
| 5. | SNES | EU | + | - | - | Good | 04/08-16 | ||||
| 6. | GBA | EU | + | - | - | Good | 10/07-16 | ||||
| 7. | SNES | JP | + | + | + | Very good | 21/06-15 | ||||
| 8. | GBA | EU | + | - | - | 16/11-14 | |||||
| 9. | GBA | EU | + | - | - | Good | 12/10-14 | ||||
| 10. | SNES | EU | + | + | + | Mint | 29/12-13 | ||||
| 11. | GBA | EU | + | + | - | 14/09-13 | |||||
| 12. | SNES | EU | + | + | + | Very good | 13/09-13 | ||||
| 13. | SNES | JP | + | + | + | Good | 29/03-13 | ||||
| 14. | SNES | EU | + | - | - | Very good | 09/10-12 | ||||
| 15. | SNES | EU | + | - | - | Very good | 20/09-12 | ||||
| 16. | SNES | EU | + | + | + | Mint complete | 24/06-12 | ||||
| 17. | SNES | EU | + | - | - | Good | 23/06-12 | ||||
| 18. | SNES | EU | + | + | + | 16/07-11 | |||||
| 19. | SNES | EU | + | + | + | 02/02-11 | |||||
| 20. | SNES | EU | + | + | + | Mint complete | 04/12-09 | ||||
| 21. | SNES | US | + | + | + | Good | 30/11-09 | ||||
| 22. | SNES | JP | + | + | + | Good | 20/07-09 | ||||
| 23. | SNES | EU | + | - | - | 11/07-08 | |||||
| 24. | SNES | EU | + | - | + | Good | 09/02-06 | ||||
| 25. | SNES | EU | + | - | + | Good | 09/02-05 | ||||
| 26. | SNES | EU | + | + | - | Very good | 17/10-04 | ||||
| 27. | SNES | EU | + | - | - | Very good | 25/03-04 | ||||
| 28. | SNES | EU | + | + | + | 01/07-03 | |||||
| 29. | SNES | EU | + | - | + | Good | 01/07-03 | ||||



copyright Play:Right 2002-2025