Dead Or Alive 3Collectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | 09/02-24 | ||||||
| 2. | EU | + | + | + | Very good | 16/01-23 | |||||
| 3. | EU | + | + | + | Good | 04/05-20 | |||||
| 4. | EU | + | + | + | Very good | 13/01-20 | |||||
| 5. | EU | + | + | + | Very good | 16/09-18 | |||||
| 6. | EU | + | + | + | Good | 14/03-18 | |||||
| 7. | EU | + | + | + | Good | 28/12-16 | |||||
| 8. | EU | + | + | + | Good | 30/07-16 | |||||
| 9. | EU | + | + | + | Good | 13/06-16 | |||||
| 10. | EU | + | + | + | Good | 16/04-16 | |||||
| 11. | EU | + | + | + | Mint | 24/01-15 | |||||
| 12. | EU | + | + | + | Very good | 14/01-15 | |||||
| 13. | US | + | + | + | Very good | 03/01-15 | |||||
| 14. | EU | + | + | + | Very good | 27/12-13 | |||||
| 15. | EU | + | + | + | Good | 04/10-13 | |||||
| 16. | EU | + | + | + | Good | 14/09-13 | |||||
| 17. | EU | + | + | + | Very good | 26/07-13 | |||||
| 18. | EU | + | + | + | Very good | 29/06-13 | |||||
| 19. | EU | + | + | + | Fair | 06/03-13 | |||||
| 20. | EU | + | + | + | Poor | 18/08-12 | |||||
| 21. | EU | + | + | + | Mint | 24/05-12 | |||||
| 22. | EU | + | - | + | 23/12-10 | ||||||
| 23. | EU | + | + | - | Good | 23/10-10 | |||||
| 24. | EU | + | + | + | Fair | 02/05-10 | |||||
| 25. | EU | + | + | + | Fair | 10/11-09 | |||||
| 26. | EU | + | + | + | Mint complete | 22/11-08 | |||||
| 27. | EU | + | + | + | 16/03-08 | ||||||
| 28. | EU | + | + | + | Mint complete | 16/03-07 | |||||
| 29. | EU | + | + | + | Mint complete | 09/08-06 | |||||
| 30. | EU | + | + | + | Very good | 18/06-06 | |||||
| 31. | EU | + | + | + | Good | 09/03-06 | |||||
| 32. | EU | + | + | + | Mint | 07/03-06 | |||||
| 33. | EU | + | + | + | Mint complete | 24/10-05 | |||||
| 34. | EU | + | + | + | Very good | 17/02-05 | |||||
| 35. | EU | + | + | + | Mint complete | 05/01-05 | |||||
| 36. | EU | + | + | + | Mint complete | 08/09-04 | |||||
| 37. | EU | + | + | + | 12/07-04 | ||||||
| 38. | EU | + | + | + | Very good | 10/06-04 | |||||
| 39. | EU | + | + | + | Mint complete | 14/11-03 | |||||
| 40. | EU | + | + | + | Very good | 09/10-03 | |||||
| 41. | EU | + | + | + | Mint complete | 02/07-03 | |||||
| 42. | EU | + | + | + | Very good | 01/07-03 | |||||
| 43. | EU | + | + | + | 01/07-03 | ||||||


copyright Play:Right 2002-2025