Dark SectorCollectors„Become the Ultimate Weapon“
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | X360 | EU | + | + | + | Fair | 04/05-20 | ||||
| 2. | X360 | EU | + | + | + | Good | 24/04-19 | ||||
| 3. | X360 | EU | + | + | + | Very good | 24/06-18 | ||||
| 4. | PS3 | EU | + | + | + | Very good | 13/11-16 | ||||
| 5. | PS3 | EU | + | + | + | Good | 27/10-16 | ||||
| 6. | X360 | EU | + | + | + | Very good | 19/12-15 | ||||
| 7. | PS3 | EU | + | + | + | New sealed | 01/12-14 | ||||
| 8. | PS3 | EU | + | + | + | New sealed | 31/05-14 | ||||
| 9. | X360 | EU | + | - | + | New sealed | 12/04-13 | ||||
| 10. | PS3 | US | + | + | + | New sealed | 06/09-12 | ||||
| 11. | X360 | EU | + | + | + | Mint | 24/05-12 | ||||
| 12. | X360 | EU | + | + | + | New sealed | 30/10-10 | ||||
| 13. | X360 | EU | + | + | + | Mint complete | 10/08-10 | ||||
| 14. | PS3 | EU | + | + | + | Very good | 26/07-10 | ||||
| 15. | PS3 | EU | + | + | + | 30/03-10 | |||||
| 16. | X360 | EU | + | + | + | New sealed | 07/01-10 | ||||
| 17. | X360 | EU | + | + | + | 22/02-09 | |||||
| 18. | X360 | EU | + | + | + | 18/08-08 | |||||
| 19. | PS3 | EU | + | - | - | Mint | 18/04-08 | ||||
| 20. | X360 | EU | + | + | + | Very good | 08/04-08 | ||||




copyright Play:Right 2002-2025