Condemned 2: BloodshotCollectors
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | X360 | EU | + | + | + | Mint | 08/11-20 | ||||
| 2. | X360 | EU | + | + | + | Good | 04/05-20 | ||||
| 3. | X360 | EU | + | + | + | Very good | 18/06-19 | ||||
| 4. | PS3 | EU | + | + | + | Good | 26/03-19 | ||||
| 5. | X360 | EU | + | + | + | Very good | 06/07-18 | ||||
| 6. | PS3 | EU | + | + | + | 15/10-16 | |||||
| 7. | X360 | EU | + | + | + | Good | 13/05-14 | ||||
| 8. | PS3 | EU | + | + | + | Very good | 08/09-13 | ||||
| 9. | X360 | EU | + | + | + | Mint | 24/05-12 | ||||
| 10. | PS3 | EU | + | + | + | Very good | 23/07-11 | ||||
| 11. | PS3 | EU | + | + | + | Very good | 01/01-11 | ||||
| 12. | PS3 | EU | + | + | + | New sealed | 06/10-09 | ||||
| 13. | PS3 | EU | + | + | + | 05/10-09 | |||||
| 14. | PS3 | EU | + | + | + | Mint complete | 24/08-09 | ||||
| 15. | PS3 | EU | + | + | + | New sealed | 04/05-09 | ||||
| 16. | X360 | EU | + | + | + | Good | 18/02-09 | ||||
| 17. | PS3 | EU | + | + | + | Very good | 01/02-09 | ||||
| 18. | X360 | EU | + | + | + | Mint | 02/10-08 | ||||
| 19. | X360 | EU | + | + | + | 04/09-08 | |||||
| 20. | X360 | EU | + | + | + | Very good | 06/04-08 | ||||



copyright Play:Right 2002-2025