Castlevania: The Dracula X ChroniclesCollectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | Very good | 20/02-22 | |||||
| 2. | EU | + | + | + | Good | 14/06-14 | |||||
| 3. | EU | + | + | + | Very good | 31/10-13 | |||||
| 4. | EU | + | + | + | Mint | 08/10-12 | |||||
| 5. | EU | + | + | + | 22/03-11 | ||||||
| 6. | US | + | + | + | Mint complete | 26/01-11 | |||||
| 7. | EU | + | + | + | 28/12-10 | ||||||
| 8. | EU | + | + | + | Mint complete | 26/06-10 | |||||
| 9. | US | + | + | + | Very good | 25/05-10 | |||||
| 10. | EU | + | + | + | New sealed | 01/05-10 | |||||
| 11. | US | + | + | + | 22/04-10 | ||||||
| 12. | EU | + | + | + | Very good | 20/01-10 | |||||
| 13. | EU | + | + | + | New sealed | 26/11-09 | |||||
| 14. | EU | + | + | + | Mint | 24/11-09 | |||||
| 15. | EU | + | + | + | Very good | 29/03-09 | |||||
| 16. | EU | + | + | + | Mint complete | 08/02-09 | |||||
| 17. | EU | + | + | + | Very good | 11/11-08 | |||||
| 18. | US | + | + | + | Very good | 04/09-08 | |||||
| 19. | EU | + | - | - | Fair | 23/02-08 | |||||


copyright Play:Right 2002-2025