Call Of Duty: Modern Warfare 2Collectors
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PS3 | EU | + | + | + | Very good | 15/02 | ||||
| 2. | PS3 | EU | + | + | + | Very good | 15/02 | ||||
| 3. | PS3 | EU | + | + | + | Very good | 15/02 | ||||
| 4. | PS3 | EU | + | + | + | 15/08-21 | |||||
| 5. | X360 | EU | + | + | + | Good | 04/05-20 | ||||
| 6. | PC | EU | + | + | + | 28/01-20 | |||||
| 7. | PS3 | EU | + | + | + | Good | 26/03-19 | ||||
| 8. | X360 | EU | + | + | + | Good | 10/02-19 | ||||
| 9. | PS3 | EU | + | + | + | Very good | 07/10-18 | ||||
| 10. | X360 | EU | + | + | + | Good | 21/04-17 | ||||
| 11. | PS3 | EU | + | + | + | Very good | 31/10-16 | ||||
| 12. | X360 | EU | + | + | + | New sealed | 11/10-16 | ||||
| 13. | PC | EU | + | + | + | Very good | 18/07-16 | ||||
| 14. | X360 | EU | + | + | + | Very good | 11/07-16 | ||||
| 15. | PS3 | EU | + | + | + | Very good | 25/06-16 | ||||
| 16. | X360 | EU | + | + | + | Good | 22/09-15 | ||||
| 17. | PS3 | EU | + | + | + | Good | 14/04-15 | ||||
| 18. | X360 | EU | + | + | + | Very good | 03/01-15 | ||||
| 19. | X360 | EU | + | + | + | Very good | 02/12-14 | ||||
| 20. | X360 | EU | + | + | + | Good | 08/04-14 | ||||
| 21. | X360 | EU | + | + | + | Fair | 12/12-13 | ||||
| 22. | X360 |
|
EU | + | + | + | Mint complete | 26/10-13 | |||
| 23. | X360 | EU | + | + | + | Good | 17/08-13 | ||||
| 24. | PS3 | EU | + | + | + | 16/06-13 | |||||
| 25. | PS3 | EU | + | + | - | Good | 20/03-13 | ||||
| 26. | X360 | US | + | + | + | Mint complete | 21/01-13 | ||||
| 27. | PS3 |
|
EU | + | + | + | Good | 17/11-12 | |||
| 28. | PS3 | EU | + | + | + | Very good | 14/01-12 | ||||
| 29. | PS3 | EU | + | + | + | Mint complete | 10/07-10 | ||||
| 30. | X360 | EU | + | + | + | Mint complete | 10/05-10 | ||||
| 31. | X360 | EU | + | + | + | Very good | 24/02-10 | ||||
| 32. | X360 | EU | + | + | + | Mint complete | 22/11-09 | ||||
| 33. | X360 | EU | + | + | + | 21/11-09 | |||||
| 34. | X360 | EU | + | + | + | Mint complete | 16/11-09 | ||||
| 35. | PS3 | US | + | + | + | Mint complete | 16/11-09 | ||||
| 36. | X360 | EU | + | + | + | 16/11-09 | |||||
| 37. | X360 | EU | + | + | + | Mint complete | 14/11-09 | ||||
| 38. | X360 | EU | + | + | + | Mint complete | 11/11-09 | ||||
| 39. | X360 | EU | + | + | + | Very good | 10/11-09 | ||||




copyright Play:Right 2002-2026