Call Of Duty: Black OpsCollectors
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PS3 | EU | + | + | + | Very good | 15/02 | ||||
| 2. | PS3 | EU | + | + | + | Very good | 15/02 | ||||
| 3. | PS3 | EU | + | + | + | Very good | 15/02 | ||||
| 4. | PS3 | EU | + | + | + | Very good | 15/02 | ||||
| 5. | WII | EU | + | + | + | 13/12-25 | |||||
| 6. | PS3 | EU | + | + | + | 30/12-23 | |||||
| 7. | PS3 | EU | + | + | + | 28/10-23 | |||||
| 8. | X360 | EU | + | + | + | 12/09-21 | |||||
| 9. | PS3 | EU | + | + | + | 15/08-21 | |||||
| 10. | PS3 | EU | + | - | - | 11/05-20 | |||||
| 11. | X360 | EU | + | + | + | Fair | 04/05-20 | ||||
| 12. | PS3 |
|
EU | + | + | + | Good | 26/03-19 | |||
| 13. | X360 | EU | + | + | + | Good | 28/09-18 | ||||
| 14. | PC | EU | + | + | + | Good | 17/08-18 | ||||
| 15. | PS3 | EU | + | + | + | Very good | 27/08-17 | ||||
| 16. | X360 | EU | + | + | + | Very good | 17/08-17 | ||||
| 17. | X360 | EU | + | + | + | 20/07-17 | |||||
| 18. | WII | EU | + | + | + | Good | 11/02-17 | ||||
| 19. | X360 | EU | + | + | + | Very good | 11/07-16 | ||||
| 20. | X360 | EU | + | + | + | Good | 11/07-16 | ||||
| 21. | PS3 | EU | + | + | + | Very good | 21/06-16 | ||||
| 22. | PS3 | EU | + | + | + | 17/12-15 | |||||
| 23. | PS3 | EU | + | - | - | 09/10-15 | |||||
| 24. | X360 | EU | + | + | + | Good | 14/04-15 | ||||
| 25. | PC | EU | + | + | + | Good | 27/03-15 | ||||
| 26. | PS3 | EU | + | + | + | Very good | 14/03-15 | ||||
| 27. | X360 | EU | + | + | + | Very good | 05/02-15 | ||||
| 28. | X360 |
|
EU | + | + | + | Mint complete | 02/12-14 | |||
| 29. | X360 | EU | + | + | + | Very good | 02/12-14 | ||||
| 30. | PS3 | EU | + | + | + | 29/06-14 | |||||
| 31. | PS3 | EU | + | + | + | Fair | 01/05-14 | ||||
| 32. | X360 | EU | + | + | + | Mint complete | 03/02-14 | ||||
| 33. | X360 | EU | + | + | + | New sealed | 03/01-14 | ||||
| 34. | X360 | EU | + | + | + | New sealed | 30/12-13 | ||||
| 35. | X360 | EU | + | + | + | Good | 12/12-13 | ||||
| 36. | X360 | EU | + | + | + | New sealed | 08/11-13 | ||||
| 37. | X360 | EU | + | + | + | New sealed | 08/11-13 | ||||
| 38. | X360 |
|
EU | + | + | + | Mint complete | 26/10-13 | |||
| 39. | PS3 | EU | + | + | + | Very good | 08/09-13 | ||||
| 40. | X360 | EU | + | + | + | Good | 17/08-13 | ||||
| 41. | PS3 | EU | + | + | + | Good | 17/11-12 | ||||
| 42. | X360 | EU | + | + | + | Very good | 03/05-11 | ||||
| 43. | X360 | EU | + | + | + | 02/05-11 | |||||
| 44. | X360 | EU | + | + | + | Very good | 01/01-11 | ||||
| 45. | X360 | EU | - | - | - | Very good | 15/11-10 | ||||
| 46. | PS3 |
|
EU | + | + | + | Mint complete | 11/11-10 | |||






copyright Play:Right 2002-2026