Call Of Duty 2Collectors
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | X360 |
|
EU | + | + | + | 22/02-24 | ||||
| 2. | X360 | EU | + | + | + | Fair | 28/06-20 | ||||
| 3. | X360 | EU | + | + | + | Very good | 17/11-18 | ||||
| 4. | PC | EU | + | + | + | Good | 17/08-18 | ||||
| 5. | X360 |
|
EU | + | + | + | Very good | 16/05-18 | |||
| 6. | X360 | EU | + | + | + | Good | 12/03-17 | ||||
| 7. | X360 | EU | + | + | + | Mint | 16/02-16 | ||||
| 8. | X360 | EU | + | + | + | Good | 14/04-15 | ||||
| 9. | X360 | EU | + | + | + | Mint complete | 26/01-15 | ||||
| 10. | X360 |
|
EU | + | + | + | Mint complete | 28/10-13 | |||
| 11. | X360 | EU | + | + | + | 11/08-13 | |||||
| 12. | X360 | EU | + | + | + | Good | 21/03-13 | ||||
| 13. | X360 | EU | + | + | + | Very good | 15/10-12 | ||||
| 14. | X360 | EU | + | + | + | Very good | 19/09-07 | ||||
| 15. | X360 | EU | + | + | + | 02/08-07 | |||||
| 16. | X360 | EU | + | + | + | Very good | 26/07-07 | ||||
| 17. | X360 | EU | + | + | + | Mint complete | 16/03-07 | ||||
| 18. | X360 |
|
EU | + | + | + | Mint complete | 12/02-07 | |||
| 19. | X360 | EU | + | + | + | 26/01-07 | |||||
| 20. | X360 |
|
EU | + | + | + | Mint complete | 21/10-06 | |||
| 21. | X360 | EU | + | + | + | Mint complete | 19/10-06 | ||||
| 22. | X360 | EU | + | + | + | Good | 20/05-06 | ||||
| 23. | X360 | EU | + | + | + | 05/12-05 | |||||
| 24. | X360 | EU | + | + | + | Mint complete | 03/12-05 | ||||



copyright Play:Right 2002-2025