Burnout ParadiseCollectors„Welcome to the Ultimate Driving Playground“
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PS3 | EU | + | + | + | 14/10-23 | |||||
| 2. | X360 | EU | + | + | + | Good | 05/05-20 | ||||
| 3. | X360 | EU | + | + | + | Very good | 18/06-19 | ||||
| 4. | X360 | EU | + | + | + | Good | 01/09-18 | ||||
| 5. | X360 | EU | + | + | + | New sealed | 19/09-15 | ||||
| 6. | X360 | EU | + | + | + | Good | 14/04-15 | ||||
| 7. | PS3 | EU | + | + | + | Very good | 31/05-14 | ||||
| 8. | PS3 | EU | + | + | + | Very good | 14/03-13 | ||||
| 9. | X360 | EU | + | + | + | Mint | 24/05-12 | ||||
| 10. | X360 | EU | + | + | + | Mint complete | 15/10-11 | ||||
| 11. | X360 | EU | + | + | + | Mint complete | 21/10-09 | ||||
| 12. | X360 | EU | - | - | - | 09/09-09 | |||||
| 13. | X360 | EU | + | + | + | 22/07-09 | |||||
| 14. | X360 | EU | + | + | + | Mint | 31/12-08 | ||||
| 15. | X360 | EU | + | + | + | Mint complete | 06/12-08 | ||||
| 16. | PS3 | US | + | + | + | Very good | 01/12-08 | ||||
| 17. | PS3 | EU | + | + | + | 28/11-08 | |||||
| 18. | X360 | EU | + | + | + | Very good | 02/10-08 | ||||
| 19. | X360 | EU | + | + | + | 30/07-08 | |||||
| 20. | X360 | EU | + | + | + | Very good | 17/06-08 | ||||
| 21. | PS3 | EU | + | + | + | Mint | 04/02-08 | ||||
| 22. | X360 | EU | + | + | + | Mint complete | 01/02-08 | ||||
| 23. | X360 | EU | + | + | + | Mint complete | 29/01-08 | ||||
| 24. | PS3 | EU | + | + | + | Very good | 28/01-08 | ||||



copyright Play:Right 2002-2025