Breath Of Fire IICollectors
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SNES | EU | + | - | - | Good | 15/01-22 | ||||
| 2. | SNES | US | + | - | + | Fair | 04/08-16 | ||||
| 3. | SNES | EU | + | - | - | 20/02-15 | |||||
| 4. | SNES | EU | + | - | - | Mint | 20/09-12 | ||||
| 5. | SNES | EU | + | + | + | Mint complete | 24/06-12 | ||||
| 6. | GBA | EU | + | + | + | Mint complete | 22/06-12 | ||||
| 7. | SNES | US | + | + | + | Very good | 04/12-11 | ||||
| 8. | SNES | EU | + | + | - | Good | 14/08-11 | ||||
| 9. | GBA | EU | + | + | + | 18/06-11 | |||||
| 10. | SNES | EU | + | + | + | Very good | 14/01-11 | ||||
| 11. | SNES | EU | + | + | - | Mint | 04/12-09 | ||||
| 12. | SNES | EU | + | - | - | 04/11-06 | |||||
| 13. | GBA | EU | + | - | - | 24/09-05 | |||||
| 14. | SNES | EU | + | + | + | 10/06-04 | |||||
| 15. | GBA | EU | + | + | + | Good | 14/04-04 | ||||
| 16. | SNES | EU | + | + | + | 01/07-03 | |||||
| 17. | GBA | EU | + | + | + | Very good | 01/07-03 | ||||



copyright Play:Right 2002-2026