Breath Of FireCollectors
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SNES | US | + | + | + | Very good | 13/12-14 | ||||
| 2. | SNES | US | + | - | - | Good | 21/12-13 | ||||
| 3. | SNES | US | + | - | + | Very good | 01/10-12 | ||||
| 4. | GBA | EU | + | + | + | Mint complete | 22/06-12 | ||||
| 5. | GBA | EU | + | + | + | 13/07-11 | |||||
| 6. | SNES | US | + | - | - | Very good | 04/12-09 | ||||
| 7. | SNES | US | + | + | + | Very good | 10/04-08 | ||||
| 8. | GBA | EU | + | + | + | 03/09-03 | |||||
| 9. | GBA | EU | + | + | + | Fair | 19/07-03 | ||||
| 10. | GBA | EU | + | + | + | 01/07-03 | |||||
| 11. | SNES | US | + | + | + | Very good | 01/07-03 | ||||



copyright Play:Right 2002-2026